SRI | 5.21 |
DI_ | 28.381 |
r | 1.1 |
DA_ | 10.319 |
Inner Race Width | 0 Inch | 0 Millimete |
UNSPSC | 31171504 |
mass | 0.179 |
Enclosure | Open |
Basic static load rating (C0) | 9,25 kN |
B_ | 16 |
DE_ | 49.019 |
Noun | Bearing |
Minimum Buy Quantity | N/A |
Width (mm) | 16 |
da min. | 28,5 mm |
Category | Single Row Ball Bear |
Inch - Metric | Metric |
(Oil) Lubrication Speed | 16 000 r/min |
hidYobi | 63/22 |
C0 | 9.25 |
FCDP3003901200/YA6 NSK Double Direction Thrust Bearings Video