Cross reference CENB1010A0903F01 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | d | S | t | G | L | P | O |
1010KL | Timken | - | 15,875 mm | 13,89 mm | - | 13,89 mm | 3,97 mm | - | - |
1010KLL | Timken | - | 15,875 mm | 13,89 mm | - | 13,89 mm | 3,97 mm | - | - |
1010KLLB | Timken | - | 15,875 mm | 13,89 mm | - | 13,89 mm | 3,97 mm | - | - |
1010KR | Timken | - | 15,875 mm | 13,9 mm | - | - | 4 mm | 14,27 mm | 16,56 mm |
1010KRR | Timken | - | 15,875 mm | 13,9 mm | - | - | 4 mm | 14,27 mm | 16,56 mm |
1010KRRB | Timken | - | 15,875 mm | 13,9 mm | - | - | 4 mm | 14,27 mm | 16,56 mm |
AST090 1010 | AST | - | 10 | - | - | - | - | - | - |
AST090 110100 | AST | - | 110 | - | - | - | - | - | - |
AST090 210100 | AST | - | 210 | - | - | - | - | - | - |
KD80110100 | NTN | 3,2 mm | 80 | - | 1,2 mm | - | - | - | - |
KD80110100LL | NTN | 3,2 mm | 80 | - | 1,2 mm | - | - | - | - |
Electric Component NS4160 | d:75 mm; radial dynamic load capacity:2150 lbf; D:225 mm; radial static load capacity:1080 lbf; B:275 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC215C4HR23; locking device:Set Screw; |
Integrated Circuits NS773602 | d:75 mm; radial dynamic load capacity:2150 lbf; D:225 mm; radial static load capacity:1080 lbf; B:275 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC215C4HR23; locking device:Set Screw; |
Multiple attributes original logic ic CD4098BM96 500 ns 250 ns 200 ns | d:75 mm; radial dynamic load capacity:2150 lbf; D:225 mm; radial static load capacity:1080 lbf; B:275 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC215C4HR23; locking device:Set Screw; |
Integrated Circuits High quality cheap NS6116 SOP8 | d:75 mm; radial dynamic load capacity:2150 lbf; D:225 mm; radial static load capacity:1080 lbf; B:275 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC215C4HR23; locking device:Set Screw; |
IC Part MH7203FA | d:75 mm; radial dynamic load capacity:2150 lbf; D:225 mm; radial static load capacity:1080 lbf; B:275 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC215C4HR23; locking device:Set Screw; |
TSSOP24 RoHS Amplifiers Audio Power OpAmps NS4225 | d:75 mm; radial dynamic load capacity:2150 lbf; D:225 mm; radial static load capacity:1080 lbf; B:275 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC215C4HR23; locking device:Set Screw; |
RF Transistor for Low Noise Amplifier NSVF5490SKT3G | d:75 mm; radial dynamic load capacity:2150 lbf; D:225 mm; radial static load capacity:1080 lbf; B:275 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC215C4HR23; locking device:Set Screw; |
CENB1010A0903F01 Video