OEM Direct Supply 1450r/Min 550-1253m3/H Anti-Explosion Axial Blower Fan for Ventilation and Cooling suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | L | B | C | T | R | d | a |
4R14501 | NTN | - | - | 700,000 mm | 700,000 mm | - | - | 725,000 mm | - |
E-4R14501 | NTN | - | - | 700 mm | 15 900 kN | - | - | 725 mm | - |
EE170950/171450 | NSK | 3,3 mm | - | 50,8 mm | 460 kN | 50,8 mm | 6,4 mm | 241,3 mm | 56 mm |
EE170975/171450 | NSK | 3,3 mm | - | 50,8 mm | 460 kN | 50,8 mm | 6,4 mm | 247,65 mm | 56 mm |
EE420701/421450 | NSK | 3,3 mm | - | 88,897 mm | 875 kN | 92,075 mm | 12,7 mm | 177,8 mm | 78,9 mm |
EE420751/421450 | NSK | 3,3 mm | - | 88,897 mm | 875 kN | 92,075 mm | 6,4 mm | 190,5 mm | 78,9 mm |
EE420801/421450 | NSK | 3,3 mm | - | 88,897 mm | 875 kN | 92,075 mm | 3,3 mm | 203,2 mm | 78,9 mm |
RF-1450 | NMB | - | 12,14 mm | 5 mm | 1,329 kN | - | - | 5 mm | - |
RF-1450ZZ | NMB | - | 12,14 mm | 5 mm | 1,329 kN | - | - | 5 mm | - |
EE420750D/421450+Y4S-421450 | Timken | 3,3 mm | - | 152,4 mm | - | 158,75 mm | 3,3 mm | 190,5 mm | - |
EE420793/421450 | Timken | 3,3 mm | - | 88,897 mm | 63,5 mm | 92,075 mm | 3,3 mm | 201,612 mm | - |
6314 6314zz 6314 2RS Z1V1 Z2V2 Z3V3 Deep Groove Ball Bearing Distributor of SKF NSK NTN NACHI Koyo FAG OEM | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:0.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.32 LB; UPC:782475115372; |
SKF FAG NSK NTN Koyo NACHI Timken Bearing P5 Quality 6809 6909 Ss16009 6009 6209 6309 6017 6217 6317 Zz 2RS Rz Open Deep Groove Ball Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:0.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.32 LB; UPC:782475115372; |
Koyo SKF NSK NTN NACHI FAG Auto Tapered Roller Bearing P5 Quality 6004 6204 6304 6404 6802 6902 16002 6002 6202 6302 Zz 2RS Rz Open Deep Groove Ball Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:0.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.32 LB; UPC:782475115372; |
6314 Full Complement Balls Bearing 6314 Ceramic Bearing High Speed Si3n4 Hybrid | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:0.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.32 LB; UPC:782475115372; |
Original SKF FAG NSK Timken NTN IKO Koyo NACHI Bearing 6310 Radial Deep Groove Ball Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:0.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.32 LB; UPC:782475115372; |
Original NTN Brand 6214cm Deep Groove Ball Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:0.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.32 LB; UPC:782475115372; |
Original Single Row Price List Deep Groove Ball Bearing 6004 6005 6200 6201 6205 6206 6208 6203 6212 6301 6314 Bearing SKF | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:0.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.32 LB; UPC:782475115372; |
OEM Direct Supply 1450r/Min 550-1253m3/H Anti-Explosion Axial Blower Fan for Ventilation and Cooling Video