Different types of SNR R189.02 wheel bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | B | E | T | R | d | F |
VKHB 2189 | SKF | - | - | - | - | - | - | 25,000 | - |
XTGB40189S06.P | SNR | - | 69,3 mm | - | - | - | - | 30 mm | - |
T189 | Timken | - | - | - | - | 23,02 mm | 0,8 mm | 47,879 mm | - |
T189W | Timken | - | - | - | - | 23,02 mm | 0,8 mm | 47,879 mm | - |
ARX36X120X189 | NTN | - | - | - | - | 189,000 mm | - | 36,000 mm | - |
TGB40189S04 | SNR | - | 69,3 mm | - | - | - | - | 30 mm | - |
TGB40189S05 | SNR | - | 69,3 mm | - | - | - | - | 30 mm | - |
R189.02 | SNR | - | - | - | - | - | - | - | - |
SL181892 | NBS | 5 mm | 940 kN | 56 mm | 554 mm | - | - | 460 mm | - |
SL181892-E | INA | 5 mm | 940 000 kN | 56 mm | 554 mm | - | - | 460 mm | – mm |
SL181892-E-TB | INA | - | - | 56 mm | 554 mm | - | - | 460 mm | - |
FAG 713660170 wheel bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
SNR R164.08 wheel bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Toyana CX041 wheel bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
SNR R152.49 wheel bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
SNR R151.21 wheel bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Toyana CX349 wheel bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
Toyana CX037R wheel bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
SNR R189.02 wheel bearings Video
SNR R189.02 wheel bearings - R189.02 bearing - DEARING OF
We Provide Extensive SNR R189.02 wheel bearings Selection And Bearing Parts Kit kit type: Competitive Wholesale Pricing
Cojinete de rueda SNR R189.02
Oscaro.es : Compra tu Cojinete de rueda (rodamiento de rueda) SNR R189.02 - Recambios originales baratos
Roulement de roue SNR R189.02
Oscaro.com : Achetez votre Roulement de roue SNR R189.02 - Pièces d'origine pas cher
Wheel Hub SNR R189.02 - Wheel/Bearing/Hub - Mister-Auto
Wheel Hub SNR R189.02 ➤ Car parts for all car makes and models ✚ The Biggest Brands At The Best Prices ✚ More than 500.000 car parts available
Wheel Hub SNR R189.02 - Wheel/Bearing/Hub
Wheel Hub SNR R189.02 ➤ Car parts for all car makes and models ✚ The Biggest Brands At The Best Prices ✚ More than 500.000 car parts available
Kit R189-02-SNR Fast delivery | 123Bearing
Kit R189-02-SNR . SAME DAY SHIPPING. The specialist at your service for over 10 years