Different types of Ruville 4034 wheel bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | b | C | k | H | d | D |
4034 | Ruville | - | - | - | - | - | - | - | - |
24034EAK30W33 | SNR | 0.31 | 90 mm | 10.67 mm | - | 5 mm | 90,000 mm | 170,000 mm | 260,000 mm |
24034EAW33 | SNR | - | - | - | - | - | 90,000 mm | 170,000 mm | 260,000 mm |
24034AX | NACHI | - | 90 mm | - | 1030 kN | - | - | 170 mm | 260 mm |
24034AXK30 | NACHI | - | 90 mm | - | 1030 kN | - | - | 170 mm | 260 mm |
24034EX1 | NACHI | - | 90 mm | - | 1120 kN | - | - | 170 mm | 260 mm |
24034EX1K | NACHI | - | 90 mm | - | 1120 kN | - | - | 170 mm | 260 mm |
24034-K30-MB-W33+AH24034 | NKE | - | 90 mm | - | 808 kN | - | - | 170 mm | 260 mm |
24034B | NTN | - | 90 mm | - | 800 kN | - | - | 170 mm | 260 mm |
24034BK30 | NTN | - | 90 mm | - | 800 kN | - | - | 170 mm | 260 mm |
24034C | NTN | - | 90 mm | - | 815 kN | - | - | 170 mm | 260 mm |
SNR R152.49 wheel bearings | Series:385; Cone Part Number:389AS; Cup Part Number:384XD; Design Units:Imperial; Bearing Weight:5.76 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:3.7640 in; T - Bearing Width across Cones:4.1389 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:3.74 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; Cg - Geometry Factor11:0.0859; |
SNR R151.21 wheel bearings | Series:385; Cone Part Number:389AS; Cup Part Number:384XD; Design Units:Imperial; Bearing Weight:5.76 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:3.7640 in; T - Bearing Width across Cones:4.1389 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:3.74 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; Cg - Geometry Factor11:0.0859; |
SNR R164.08 wheel bearings | Series:385; Cone Part Number:389AS; Cup Part Number:384XD; Design Units:Imperial; Bearing Weight:5.76 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:3.7640 in; T - Bearing Width across Cones:4.1389 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:3.74 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; Cg - Geometry Factor11:0.0859; |
Toyana CX037R wheel bearings | Series:385; Cone Part Number:389AS; Cup Part Number:384XD; Design Units:Imperial; Bearing Weight:5.76 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:3.7640 in; T - Bearing Width across Cones:4.1389 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:3.74 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; Cg - Geometry Factor11:0.0859; |
SNR R189.02 wheel bearings | Series:385; Cone Part Number:389AS; Cup Part Number:384XD; Design Units:Imperial; Bearing Weight:5.76 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:3.7640 in; T - Bearing Width across Cones:4.1389 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:3.74 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; Cg - Geometry Factor11:0.0859; |
FAG 713660170 wheel bearings | Series:385; Cone Part Number:389AS; Cup Part Number:384XD; Design Units:Imperial; Bearing Weight:5.76 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:3.7640 in; T - Bearing Width across Cones:4.1389 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:3.74 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; Cg - Geometry Factor11:0.0859; |
Toyana CX349 wheel bearings | Series:385; Cone Part Number:389AS; Cup Part Number:384XD; Design Units:Imperial; Bearing Weight:5.76 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:3.7640 in; T - Bearing Width across Cones:4.1389 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:3.74 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; Cg - Geometry Factor11:0.0859; |
Toyana CX041 wheel bearings | Series:385; Cone Part Number:389AS; Cup Part Number:384XD; Design Units:Imperial; Bearing Weight:5.76 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:3.7640 in; T - Bearing Width across Cones:4.1389 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:3.74 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; Cg - Geometry Factor11:0.0859; |
Ruville 4034 wheel bearings Video
Ruville 4034 Rodamientos De Ruedas 4034
Ruville 4034 Rodamientos De Ruedas. Bearing No. 4034. Designation SKF. VKBA 1369. Designation FAG. 713619300. Designation SX. CX173. Compatibility
e-shop | RUVILLE 4034 | Wheel Bearing Kit | Eoltas
Wheel Bearing Kit. Code: 4034. Supplier code: 4034. Supplier: RUVILLE Country of origin: DE Weight: 0.445. Inner diameter 1 [mm], 34,93. Outer diameter 1
Wheel Bearing Kit RUVILLE 4034
4034 / 22.00, Wheel Bearing Kit. Order now! Only 27.89 EUR. We deliver worldwide! Prices starting from £ 4,90 / € 5,00 (UK and Ireland). Produced for:
Bearing wheel kit KA 023, specifications | Fersa Bearings
Manufacturer, Part number. FAG, 713619300. OPTIMAL, 951708. QH, QWB 692. RUVILLE, 4034. SKF, VKBA 1369. SNR, R 140.34
RUVILLE 4034 Wheel Bearing Kit buy cheap online
Buy Wheel Bearing Kit RUVILLE 4034 for HYUNDAI (H-1 Box, H100, STAREX), MITSUBISHI (L 200, L300 / DELICA, L 400) at a low price ✅ We offer to you an
Wheel Bearing Kit RUVILLE 4034 — Buy now! - AUTODOC
Buy RUVILLE 4034 Wheel Bearing Kit at low cost ❗ RRP: £ 37,20 — Our price: £ 31,62 — you save 20% ❗ Buy now