Different types of Toyana CX109 wheel bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | D | B | G | Z | H | L |
ZY-109 | NSK | 10 | - | 15 mm | - | - | - | - | - |
5109 | Ruville | - | - | - | - | - | - | - | - |
1109KLL | Timken | 39,6875 mm | - | 80 mm | 42,86 mm | 21,43 mm | - | - | 4,76 mm |
1109KLLB | Timken | 39,6875 mm | - | 80 mm | 42,86 mm | 21,43 mm | - | - | 4,76 mm |
1109KRR | Timken | 39,6875 mm | - | 80 mm | 42,86 mm | - | - | - | 4,8 mm |
1109KRRB | Timken | 39,6875 mm | - | 80 mm | 42,86 mm | - | - | - | 4,8 mm |
109TAD20 | NACHI | 109 mm | - | 160 mm | - | - | - | - | - |
ZR1.14.1094.200-1SPTN | ISB | 984 mm | 8 mm | 1166 mm | - | - | 125 mm | 56 mm | - |
ZR1.14.1094.201-3SPTN | ISB | 984 mm | 8 mm | 1164 mm | - | - | 125 mm | 56 mm | - |
XSA 14 1094 N | INA | 1024 mm | 8 mm | 1198,1 mm | - | - | 148 mm | - | - |
XSI 14 1094 N | INA | 984 mm | 8 mm | 1164 mm | - | - | 125 mm | - | - |
Toyana CX037R wheel bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
SNR R164.08 wheel bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
Toyana CX349 wheel bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
Toyana CX041 wheel bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
FAG 713660170 wheel bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
SNR R189.02 wheel bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
SNR R151.21 wheel bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
SNR R152.49 wheel bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
Toyana CX109 wheel bearings Video
Toyana CX109 Rodamientos De Ruedas - CX109 Rodamiento
Advance Toyana CX109 Rodamientos De Ruedas es su fuente de calidad Rodamientos De Ruedas y accesorios. 37,3 mm L 0,12 Kg Peso compre en línea
Toyana CX153 wheel bearings | CX153 Bearing
Toyana CX153 wheel bearings Needs Maximum of +212 operating temperature ... Brand Name: Toyana; Model Number: ... Toyana CX109 wheel bearings
Product Categories - Metallurgy Heavy Bearing Manufacturing
Toyana 63208 ZZ Toyana Bearing: D : 125 mm: Bearing number : 16016. Toyana NJ10/560 Toyana Bearing: Da : 321 mm: T : 68,262 mm. Toyana CX109
Toyana CX109 محامل العجلات - CX109 تحمل
Browse Toyana CX109 محامل العجلات Categories in the Manufacturers 125 القطر الخارجي (مم) SNFA علامة تجارية Online Free. including محامل العجلات
Product Categories - Dacheng mechanical equipment
Toyana CRF-33018 A wheel bearings: number of rows: : 1: ring separation: : Separable Outer Ring. Toyana CX109 wheel bearings: bore type: : Round: locking
Toyana Bearings of page 17 - NTN de Mexico, SA
Buy Toyana Bearings, we provide quality Toyana Bearings and by the cheap ... Toyana CX109 wheel bearings: Minimum Buy Quantity : N/A: Weight / US pound