Try different search SIGMA RT-770 thrust roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | Z | m | C | B | d | H | he |
ZR1.25.0770.400-1SPPN | ISB | 871 mm | 80 mm | 8 mm | - | - | 634 mm | 70 mm | 17,5 mm |
STF770RV1011g | NSK | 1 075 mm | - | - | 23 100 kN | 770 mm | 770 mm | - | - |
RT-770 | SIGMA | - | - | - | - | 139,7 mm | 558,8 mm | - | - |
T.P.N. 770 CE | ISB | 105 mm | - | - | 315 kN | 70 mm | 70 mm | - | - |
713667770 | FAG | - | - | - | - | - | - | - | - |
713678770/713678290 | FAG | - | - | - | - | - | - | - | - |
7701 | Ruville | - | - | - | - | - | - | - | - |
7702 | Ruville | - | - | - | - | - | - | - | - |
7706 | Ruville | - | - | - | - | - | - | - | - |
7708 | Ruville | - | - | - | - | - | - | - | - |
CRF-41.39770 | Loyal | 194,000 | - | - | - | - | 70,000 | - | - |
10 mm x 52 mm x 8 mm IKO CRBF 108 AT UU thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:33 Kg; Cage Type:EM; UPC Code:087796188518; Cage Material:Brass; Superseded Part:23048KYMW33C08; d:240.000 mm; D:360.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
180 mm x 206 mm x 13 mm IKO CRBS 18013 A UU thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:33 Kg; Cage Type:EM; UPC Code:087796188518; Cage Material:Brass; Superseded Part:23048KYMW33C08; d:240.000 mm; D:360.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
75,000 mm x 160,000 mm x 55 mm SNR 22315EMKW33 thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:33 Kg; Cage Type:EM; UPC Code:087796188518; Cage Material:Brass; Superseded Part:23048KYMW33C08; d:240.000 mm; D:360.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
SIGMA 81106 thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:33 Kg; Cage Type:EM; UPC Code:087796188518; Cage Material:Brass; Superseded Part:23048KYMW33C08; d:240.000 mm; D:360.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
SIGMA RT-730 thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:33 Kg; Cage Type:EM; UPC Code:087796188518; Cage Material:Brass; Superseded Part:23048KYMW33C08; d:240.000 mm; D:360.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
240,000 mm x 400,000 mm x 128 mm SNR 23148EMKW33 thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:33 Kg; Cage Type:EM; UPC Code:087796188518; Cage Material:Brass; Superseded Part:23048KYMW33C08; d:240.000 mm; D:360.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
SNR 22317EAW33 thrust roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:33 Kg; Cage Type:EM; UPC Code:087796188518; Cage Material:Brass; Superseded Part:23048KYMW33C08; d:240.000 mm; D:360.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
SKF vkn 600 Bearing | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:33 Kg; Cage Type:EM; UPC Code:087796188518; Cage Material:Brass; Superseded Part:23048KYMW33C08; d:240.000 mm; D:360.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
SIGMA RT-770 thrust roller bearings Video
SIGMA RT-770 thrust roller bearings - RT-770 bearing
High NTN Brand Quality SIGMA RT-770 thrust roller bearings. Competitive thrust roller bearings Pricing. Accept NTN BEARING CORP.OF CANADA LTD
RT-770 SIGMA D1 812.8 mm Thrust roller bearings |
RT-770 SIGMA D1 812.8 mm Thrust roller bearingsBearing numberRT-770BrandSIGMABore Diameter (mm)558.8d558.8 mmB139.7 mmD1812.8
Buy SIGMA RT-770 thrust roller bearings - CHANGZHOU HECTO
We work closely with our CHANGZHOU HECTO IMP. & EXP. CO., LTD. SIGMA RT-770 thrust roller bearings manufacturing partners to bring the best value to
SIGMA RT-770 Rolamentos de rolos RT-770
SIGMA RT-770 Rolamentos de rolos. Bearing No. RT-770. Bore Diameter. 558,8 mm d. 558,8 mm. B. 139,7 mm. D1. 812,8 mm. Powered by TCPDF
Shakespeare Sigma RT Reel | 770 |
Need to fix your 770 Sigma RT Reel? Use our part lists, interactive diagrams, accessories and expert repair advice to make your repairs easy
Buy SIGMA RT-770 thrust roller bearings - Seohan-NTN Bearing CO
Brand Name: SIGMA. Model Number: RT-770. bore type:: Round. dynamic load capacity:: 2210 lbs. manufacturer catalog:: Click here. row type & fill slot:: Single