INA FT15 thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | V | P | B | A | K | U | C | d |
FT15 | INA | - | - | - | - | - | - | - | 34,925 mm |
PCFT15 | NKE | 57 mm | 10 mm | 99 mm | 57 mm | 11,5 mm | 32,1 mm | 9,5 mm | 15 mm |
6000FT150 | SNR | - | - | 8,000 mm | - | - | - | 8,000 mm | 10,000 mm |
6000FT150ZZ | SNR | - | - | 8,000 mm | - | - | - | 8,000 mm | 10,000 mm |
6001FT150 | SNR | - | - | 8,000 mm | - | - | - | 8,000 mm | 12,000 mm |
6001FT150ZZ | SNR | - | - | 8,000 mm | - | - | - | 8,000 mm | 12,000 mm |
6002FT150 | SNR | - | - | 9,000 mm | - | - | - | 9,000 mm | 15,000 mm |
6002FT150ZZ | SNR | - | - | 9,000 mm | - | - | - | 9,000 mm | 15,000 mm |
6003FT150 | SNR | - | - | 10,000 mm | - | - | - | 10,000 mm | 17,000 mm |
6003FT150ZZ | SNR | - | - | 10,000 mm | - | - | - | 10,000 mm | 17,000 mm |
6004FT150 | SNR | - | - | 12,000 mm | - | - | - | 12,000 mm | 20,000 mm |
75 mm x 155 mm x 19 mm NKE 54318-MP+U318 thrust ball bearings | Bearing number:M951; Size (mm):14.288x19.050x7.940; Bore Diameter (mm):14.288; Outer Diameter (mm):19.050; Width (mm):7.940; Fw:14.288 mm; D:19.050 mm; C:7.940 mm; x:2.03 mm; b:5.8 mm; Weight:42,13 Kg; Basic dynamic load rating (C):5.00 kN; Basic static load rating (C0):8.15 kN; |
SIGMA ELI 20 0544 thrust ball bearings | Bearing number:M951; Size (mm):14.288x19.050x7.940; Bore Diameter (mm):14.288; Outer Diameter (mm):19.050; Width (mm):7.940; Fw:14.288 mm; D:19.050 mm; C:7.940 mm; x:2.03 mm; b:5.8 mm; Weight:42,13 Kg; Basic dynamic load rating (C):5.00 kN; Basic static load rating (C0):8.15 kN; |
NKE 53412- MP thrust ball bearings | Bearing number:M951; Size (mm):14.288x19.050x7.940; Bore Diameter (mm):14.288; Outer Diameter (mm):19.050; Width (mm):7.940; Fw:14.288 mm; D:19.050 mm; C:7.940 mm; x:2.03 mm; b:5.8 mm; Weight:42,13 Kg; Basic dynamic load rating (C):5.00 kN; Basic static load rating (C0):8.15 kN; |
NKE 51156-MP thrust ball bearings | Bearing number:M951; Size (mm):14.288x19.050x7.940; Bore Diameter (mm):14.288; Outer Diameter (mm):19.050; Width (mm):7.940; Fw:14.288 mm; D:19.050 mm; C:7.940 mm; x:2.03 mm; b:5.8 mm; Weight:42,13 Kg; Basic dynamic load rating (C):5.00 kN; Basic static load rating (C0):8.15 kN; |
50 mm x 130 mm x 62 mm NKE 52412 thrust ball bearings | Bearing number:M951; Size (mm):14.288x19.050x7.940; Bore Diameter (mm):14.288; Outer Diameter (mm):19.050; Width (mm):7.940; Fw:14.288 mm; D:19.050 mm; C:7.940 mm; x:2.03 mm; b:5.8 mm; Weight:42,13 Kg; Basic dynamic load rating (C):5.00 kN; Basic static load rating (C0):8.15 kN; |
ZEN B5 thrust ball bearings | Bearing number:M951; Size (mm):14.288x19.050x7.940; Bore Diameter (mm):14.288; Outer Diameter (mm):19.050; Width (mm):7.940; Fw:14.288 mm; D:19.050 mm; C:7.940 mm; x:2.03 mm; b:5.8 mm; Weight:42,13 Kg; Basic dynamic load rating (C):5.00 kN; Basic static load rating (C0):8.15 kN; |
NKE 51314 thrust ball bearings | Bearing number:M951; Size (mm):14.288x19.050x7.940; Bore Diameter (mm):14.288; Outer Diameter (mm):19.050; Width (mm):7.940; Fw:14.288 mm; D:19.050 mm; C:7.940 mm; x:2.03 mm; b:5.8 mm; Weight:42,13 Kg; Basic dynamic load rating (C):5.00 kN; Basic static load rating (C0):8.15 kN; |
20 mm x 52 mm x 8 mm NKE 54305+U305 thrust ball bearings | Bearing number:M951; Size (mm):14.288x19.050x7.940; Bore Diameter (mm):14.288; Outer Diameter (mm):19.050; Width (mm):7.940; Fw:14.288 mm; D:19.050 mm; C:7.940 mm; x:2.03 mm; b:5.8 mm; Weight:42,13 Kg; Basic dynamic load rating (C):5.00 kN; Basic static load rating (C0):8.15 kN; |
INA FT15 thrust ball bearings Video
Axial deep groove ball bearings - FT - medias - Schaeffler
FT15, 1 3/8, 34,925, 2,469, 62,713, 0,625, 15,875, Download CAD drawing, Mounting information/user manuals, Send to shopping basket. FT16, 1 7/16, 36,513
FT15 INA Thrust Ball Bearings - Vane Pump
FT15 INA Thrust Ball Bearings B 126 mm S 51 mm Recommended tightening torque for set screw 75 Nm T max. 200 °C e 65 mm A1 48 mm C 228 kN J 430
iSpring FT15 5Th Stage Inline Post Carbon ...
Amazon.com: iSpring FT15 5Th Stage Inline Post Carbon Filter Replacement ... filters last week and broke a plastic connection by being clumsy and in a hurry
Ina Ft15 Axial Deep Groove Ball Bearing Ft15 ...
Descripción del producto. Ina Ft15 Axial Deep Groove Ball Bearingouter Diameter 62.712Mmdiameter 34.925Mmthickness 15.875Mm
FT15 - Creation of a datasheet as PDF - medias
Note: It may take some time to create the PDF. The datasheet is only an overview of dimensions and basic load ratings of the selected product. Please always
INA FT15 bearing in Bahamas | World Class Bearing
Explorer series bearing of INA FT15 bearing in Bahamas are better than any brand bearings currently in bearing performance , lifetime, design, and the use of