ISB NB1.25.1155.201-2PPN thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | Z | H | U | C | m | D | A |
13BTM2012J | KOYO | - | - | - | - | 7,5 kN | - | 20 mm | - |
100PCR2201 | NSK | - | - | - | - | - | - | - | 152 mm |
ALF201 | KOYO | 6 mm | - | 81 mm | - | 9,55 kN | - | - | 18 mm |
ALF201-8 | KOYO | 6 mm | - | 81 mm | - | 9,55 kN | - | - | 18 mm |
ALP201 | KOYO | 6 mm | - | 30,2 mm | - | 9,55 kN | - | - | 25 mm |
ALP201-8 | KOYO | 6 mm | - | 30,2 mm | - | 9,55 kN | - | - | 25 mm |
14BM2012 | KOYO | - | - | - | - | 9,15 kN | - | 20 mm | - |
14BM2016 | KOYO | - | - | - | - | 12,7 kN | - | 20 mm | - |
ZBL.30.1155.201-2SPTN | ISB | - | 103 mm | 90 mm | 1217 mm | - | 10 mm | 1298 mm | - |
ZB1.25.1155.201-2SPTN | ISB | - | 103 mm | 80 mm | - | - | 10 mm | 1255 mm | - |
NB1.25.1155.201-2PPN | ISB | - | - | 63 mm | - | - | - | 1255 mm | - |
NKE 53412- MP thrust ball bearings | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
50 mm x 130 mm x 62 mm NKE 52412 thrust ball bearings | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
75 mm x 155 mm x 19 mm NKE 54318-MP+U318 thrust ball bearings | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
NKE 51314 thrust ball bearings | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
NKE 51156-MP thrust ball bearings | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
ZEN B5 thrust ball bearings | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
20 mm x 52 mm x 8 mm NKE 54305+U305 thrust ball bearings | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
SIGMA ELI 20 0544 thrust ball bearings | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
ISB NB1.25.1155.201-2PPN thrust ball bearings Video
Bearing NB1.25.1155.201-2PPN (ISB) | Size and Specification
Slewing bearing NB1.25.1155.201-2PPN. Bearing number : NB1.25.1155.201-2PPN. Size (mm) : 1055x1255x63. Brand : ISB. Bore Diameter (mm) : 1055
bearing NB1.25.1155.201-2PPN ISB 5 best solutions for
Thrust Ball Bearings are composed of washer-like NB1.25.1155.201-2PPN ISB 5 best solutions for Thrust Ball Bearings rings with raceway grooves
ISB NB1.25.1155.201-2PPN ISB Bearings NB1.25.1155.201
ISB NB1.25.1155.201-2PPN ISB Bearings. Bearing No. NB1.25.1155.201-2PPN. Size. 1055x1255x63 mm. Bore Diameter. 1055 mm. Outer Diameter. 1255 mm
Buy ISB NB1.25.1155.201-2PPN thrust ball bearings - NTN
How do I place an EMERGENCY NTN-CPC Australia Pty Ltd 90,5 Kg Weight order for a 2240 kN Basic dynamic load rating (C) ISB NB1.25.1155.201-2PPN
Comprar ISB NB1.25.1155.201-2PPN Cojinetes De Bola - Nsr
ISB Cojinetes De Bola N/A Compra mínima ofrece una 140 mm d4 max. selección ISB NB1.25.1155.201-2PPN Cojinetes De Bola de genuino ISB Cojinetes De
ISB NB1.25.1155.201-2PPN thrust ball bearings - Huaxin
ISB NB1.25.1155.201-2PPN thrust ball bearings manufacturer and global supplier of reliable ball and roller ... ISB NB1.25.1155.201-2PPN thrust ball bearings