65 mm x 120 mm x 23 mm SKF NJ 213 ECM thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | D | B | C | e | B1 | d2 |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | - | 27 mm | - | - | - |
21313V | SNR | 33,000 mm | 65,000 mm | 140,000 mm | - | - | - | - | - |
21313VK | SNR | 33,000 mm | 65,000 mm | 140,000 mm | - | - | - | - | - |
21314V | SNR | 35,000 mm | 70,000 mm | 150,000 mm | - | - | - | - | - |
21314VK | SNR | 35,000 mm | 70,000 mm | 150,000 mm | - | - | - | - | - |
21315V | SNR | 37,000 mm | 75,000 mm | 160,000 mm | - | - | - | - | - |
21315VK | SNR | 37,000 mm | 75,000 mm | 160,000 mm | - | - | - | - | - |
Z-562132.04.DRGL | FAG | - | 240 mm | 615,95 mm | 200 mm | 200 mm | - | 212,7 mm | - |
21316V | SNR | 39,000 mm | 80,000 mm | 170,000 mm | - | - | - | - | - |
21316VK | SNR | 39,000 mm | 80,000 mm | 170,000 mm | 39 mm | - | 0.23 | - | 104.3 mm |
21317VM | SNR | 41,000 mm | 85,000 mm | 180,000 mm | - | - | - | - | - |
75 mm x 155 mm x 19 mm NKE 54318-MP+U318 thrust ball bearings | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; D1:117,5 mm; Da max:126 mm; d1:88,6 mm; da min:69 mm; ra max:2,1 mm; rmin:2,1 mm; m:1,38 kg / Weight; Cr:100000 N / Dynamic load rating (radial); C0r:60000 N / Static load rating (radial); nG:7300 1/min / Limiting speed; nB:6700 1/min / Reference speed; Cur:3900 N / Fatigue limit load, radial; |
NKE 51156-MP thrust ball bearings | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; D1:117,5 mm; Da max:126 mm; d1:88,6 mm; da min:69 mm; ra max:2,1 mm; rmin:2,1 mm; m:1,38 kg / Weight; Cr:100000 N / Dynamic load rating (radial); C0r:60000 N / Static load rating (radial); nG:7300 1/min / Limiting speed; nB:6700 1/min / Reference speed; Cur:3900 N / Fatigue limit load, radial; |
SIGMA ELI 20 0544 thrust ball bearings | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; D1:117,5 mm; Da max:126 mm; d1:88,6 mm; da min:69 mm; ra max:2,1 mm; rmin:2,1 mm; m:1,38 kg / Weight; Cr:100000 N / Dynamic load rating (radial); C0r:60000 N / Static load rating (radial); nG:7300 1/min / Limiting speed; nB:6700 1/min / Reference speed; Cur:3900 N / Fatigue limit load, radial; |
NKE 51314 thrust ball bearings | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; D1:117,5 mm; Da max:126 mm; d1:88,6 mm; da min:69 mm; ra max:2,1 mm; rmin:2,1 mm; m:1,38 kg / Weight; Cr:100000 N / Dynamic load rating (radial); C0r:60000 N / Static load rating (radial); nG:7300 1/min / Limiting speed; nB:6700 1/min / Reference speed; Cur:3900 N / Fatigue limit load, radial; |
20 mm x 52 mm x 8 mm NKE 54305+U305 thrust ball bearings | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; D1:117,5 mm; Da max:126 mm; d1:88,6 mm; da min:69 mm; ra max:2,1 mm; rmin:2,1 mm; m:1,38 kg / Weight; Cr:100000 N / Dynamic load rating (radial); C0r:60000 N / Static load rating (radial); nG:7300 1/min / Limiting speed; nB:6700 1/min / Reference speed; Cur:3900 N / Fatigue limit load, radial; |
50 mm x 130 mm x 62 mm NKE 52412 thrust ball bearings | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; D1:117,5 mm; Da max:126 mm; d1:88,6 mm; da min:69 mm; ra max:2,1 mm; rmin:2,1 mm; m:1,38 kg / Weight; Cr:100000 N / Dynamic load rating (radial); C0r:60000 N / Static load rating (radial); nG:7300 1/min / Limiting speed; nB:6700 1/min / Reference speed; Cur:3900 N / Fatigue limit load, radial; |
ZEN B5 thrust ball bearings | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; D1:117,5 mm; Da max:126 mm; d1:88,6 mm; da min:69 mm; ra max:2,1 mm; rmin:2,1 mm; m:1,38 kg / Weight; Cr:100000 N / Dynamic load rating (radial); C0r:60000 N / Static load rating (radial); nG:7300 1/min / Limiting speed; nB:6700 1/min / Reference speed; Cur:3900 N / Fatigue limit load, radial; |
NKE 53412- MP thrust ball bearings | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; D1:117,5 mm; Da max:126 mm; d1:88,6 mm; da min:69 mm; ra max:2,1 mm; rmin:2,1 mm; m:1,38 kg / Weight; Cr:100000 N / Dynamic load rating (radial); C0r:60000 N / Static load rating (radial); nG:7300 1/min / Limiting speed; nB:6700 1/min / Reference speed; Cur:3900 N / Fatigue limit load, radial; |
65 mm x 120 mm x 23 mm SKF NJ 213 ECM thrust ball bearings Video
SKF NU 213 ECM Cylindrical Roller Bearing | eBay
People who viewed this item also viewed. SKF NJ 213 ECM Cylindrical Roller Bearing. SPONSORED. SKF NJ 213 ECM Cylindrical Roller Bearing. $200.00
Cylindrical roller bearings, single row - NJ 213 ECM
d, 65, mm. D, 120, mm. B, 23, mm. d1, ≈, 84.4, mm. D1, ≈, 103.2, mm. F, 78.5, mm. r1,2, min. 1.5, mm. r3,4, min. 1.5, mm. s, max. 1.4, mm
Bearing NJ 213 ECM (SKF) | Size and Specification | Bearings
Cylindrical roller bearings, single row NJ 213 ECM. Bearing number : NJ 213 ECM. Size (mm) : 65x120x23. Brand : SKF. Bore Diameter (mm) : 65
SKF NJ 213 ECM Cylindrical roller bearings single row
NJ 213 ECM * SKF Cylindrical roller bearings, single row. Technical information and online ordering. Bearing PDF Datasheets available for download and links
NJ 213 ECM - SKF
Single row cylindrical roller bearings
SKF NJ 213 ECM Cylindrical Roller Bearing — Northeast Parts
SKF NJ 213 ECM Bearing Cylindrical Roller Bearing ID 65mm OD 120mm Width 33mm