120 mm x 215 mm x 58 mm SKF NUP 2224 ECP thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | R | C | T | k | d | H | e |
WS22224-E1-2RSR | FAG | - | - | - | - | - | 120 mm | - | 0,25 |
22224EAKW33 | SNR | - | - | - | - | - | 120,000 mm | 58,000 mm | - |
22224EAW33 | SNR | - | - | - | - | - | 120,000 mm | 58,000 mm | - |
22224EMKW33 | SNR | - | - | - | - | 6 mm | 120,000 mm | 58,000 mm | 0.25 |
22224EMW33 | SNR | - | - | - | - | - | 120,000 mm | 58,000 mm | - |
22240EMKW33 | SNR | - | - | - | - | - | 200,000 mm | 98,000 mm | - |
22240EMW33 | SNR | - | - | - | - | - | 200,000 mm | 98,000 mm | - |
22244EMKW33 | SNR | - | - | - | - | 11 mm | 220,000 mm | 108,000 mm | 0.25 |
22244EMW33 | SNR | - | - | - | - | - | 220,000 mm | 108,000 mm | - |
22248VMW33 | SNR | - | - | - | - | - | 240,000 mm | 120,000 mm | - |
XFA32224/Y32224 | Timken | 2,5 mm | 3 mm | 50 mm | 61,5 mm | - | 110 mm | - | - |
NKE 51156-MP thrust ball bearings | Bearing number:6321DDU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:138 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,09 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:8.09; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6321DDU; Weight / LBS:17.8385; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Outer Race Width:1.929 Inch | 49 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:19.72; hidYobi:6321DDU; LangID:1; D_:225; SREX:0.065; B_:49; da min:118; hidTable:ecat_NSRDGB; SRE:19.72; mass:8.09; GRS rpm:2000; ra:2.5; SRIX:0.065; D_a:212; SRIN:-0.065; C0:154; fo:13.2; SREN:-0.065; DE_:203.1; Prod_Type3:DGBB_SR_DD; DA_:38.1; bomp:0; Z_:8; yobi:6321DDU; C_conv:184000; ALPHA_:0; SDM_:165; r:3; KBRG:6161; SBRG:3; DI_:126.9; |
50 mm x 130 mm x 62 mm NKE 52412 thrust ball bearings | Bearing number:6321DDU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:138 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,09 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:8.09; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6321DDU; Weight / LBS:17.8385; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Outer Race Width:1.929 Inch | 49 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:19.72; hidYobi:6321DDU; LangID:1; D_:225; SREX:0.065; B_:49; da min:118; hidTable:ecat_NSRDGB; SRE:19.72; mass:8.09; GRS rpm:2000; ra:2.5; SRIX:0.065; D_a:212; SRIN:-0.065; C0:154; fo:13.2; SREN:-0.065; DE_:203.1; Prod_Type3:DGBB_SR_DD; DA_:38.1; bomp:0; Z_:8; yobi:6321DDU; C_conv:184000; ALPHA_:0; SDM_:165; r:3; KBRG:6161; SBRG:3; DI_:126.9; |
NKE 51314 thrust ball bearings | Bearing number:6321DDU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:138 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,09 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:8.09; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6321DDU; Weight / LBS:17.8385; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Outer Race Width:1.929 Inch | 49 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:19.72; hidYobi:6321DDU; LangID:1; D_:225; SREX:0.065; B_:49; da min:118; hidTable:ecat_NSRDGB; SRE:19.72; mass:8.09; GRS rpm:2000; ra:2.5; SRIX:0.065; D_a:212; SRIN:-0.065; C0:154; fo:13.2; SREN:-0.065; DE_:203.1; Prod_Type3:DGBB_SR_DD; DA_:38.1; bomp:0; Z_:8; yobi:6321DDU; C_conv:184000; ALPHA_:0; SDM_:165; r:3; KBRG:6161; SBRG:3; DI_:126.9; |
75 mm x 155 mm x 19 mm NKE 54318-MP+U318 thrust ball bearings | Bearing number:6321DDU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:138 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,09 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:8.09; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6321DDU; Weight / LBS:17.8385; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Outer Race Width:1.929 Inch | 49 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:19.72; hidYobi:6321DDU; LangID:1; D_:225; SREX:0.065; B_:49; da min:118; hidTable:ecat_NSRDGB; SRE:19.72; mass:8.09; GRS rpm:2000; ra:2.5; SRIX:0.065; D_a:212; SRIN:-0.065; C0:154; fo:13.2; SREN:-0.065; DE_:203.1; Prod_Type3:DGBB_SR_DD; DA_:38.1; bomp:0; Z_:8; yobi:6321DDU; C_conv:184000; ALPHA_:0; SDM_:165; r:3; KBRG:6161; SBRG:3; DI_:126.9; |
20 mm x 52 mm x 8 mm NKE 54305+U305 thrust ball bearings | Bearing number:6321DDU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:138 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,09 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:8.09; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6321DDU; Weight / LBS:17.8385; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Outer Race Width:1.929 Inch | 49 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:19.72; hidYobi:6321DDU; LangID:1; D_:225; SREX:0.065; B_:49; da min:118; hidTable:ecat_NSRDGB; SRE:19.72; mass:8.09; GRS rpm:2000; ra:2.5; SRIX:0.065; D_a:212; SRIN:-0.065; C0:154; fo:13.2; SREN:-0.065; DE_:203.1; Prod_Type3:DGBB_SR_DD; DA_:38.1; bomp:0; Z_:8; yobi:6321DDU; C_conv:184000; ALPHA_:0; SDM_:165; r:3; KBRG:6161; SBRG:3; DI_:126.9; |
NKE 53412- MP thrust ball bearings | Bearing number:6321DDU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:138 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,09 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:8.09; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6321DDU; Weight / LBS:17.8385; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Outer Race Width:1.929 Inch | 49 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:19.72; hidYobi:6321DDU; LangID:1; D_:225; SREX:0.065; B_:49; da min:118; hidTable:ecat_NSRDGB; SRE:19.72; mass:8.09; GRS rpm:2000; ra:2.5; SRIX:0.065; D_a:212; SRIN:-0.065; C0:154; fo:13.2; SREN:-0.065; DE_:203.1; Prod_Type3:DGBB_SR_DD; DA_:38.1; bomp:0; Z_:8; yobi:6321DDU; C_conv:184000; ALPHA_:0; SDM_:165; r:3; KBRG:6161; SBRG:3; DI_:126.9; |
SIGMA ELI 20 0544 thrust ball bearings | Bearing number:6321DDU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:138 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,09 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:8.09; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6321DDU; Weight / LBS:17.8385; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Outer Race Width:1.929 Inch | 49 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:19.72; hidYobi:6321DDU; LangID:1; D_:225; SREX:0.065; B_:49; da min:118; hidTable:ecat_NSRDGB; SRE:19.72; mass:8.09; GRS rpm:2000; ra:2.5; SRIX:0.065; D_a:212; SRIN:-0.065; C0:154; fo:13.2; SREN:-0.065; DE_:203.1; Prod_Type3:DGBB_SR_DD; DA_:38.1; bomp:0; Z_:8; yobi:6321DDU; C_conv:184000; ALPHA_:0; SDM_:165; r:3; KBRG:6161; SBRG:3; DI_:126.9; |
ZEN B5 thrust ball bearings | Bearing number:6321DDU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:138 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,09 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:8.09; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6321DDU; Weight / LBS:17.8385; Bore:4.134 Inch | 105 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Outer Race Width:1.929 Inch | 49 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:19.72; hidYobi:6321DDU; LangID:1; D_:225; SREX:0.065; B_:49; da min:118; hidTable:ecat_NSRDGB; SRE:19.72; mass:8.09; GRS rpm:2000; ra:2.5; SRIX:0.065; D_a:212; SRIN:-0.065; C0:154; fo:13.2; SREN:-0.065; DE_:203.1; Prod_Type3:DGBB_SR_DD; DA_:38.1; bomp:0; Z_:8; yobi:6321DDU; C_conv:184000; ALPHA_:0; SDM_:165; r:3; KBRG:6161; SBRG:3; DI_:126.9; |
120 mm x 215 mm x 58 mm SKF NUP 2224 ECP thrust ball bearings Video
Cylindrical roller bearings, single row - NUP 2224 ECP - SKF
Basic dynamic load rating, C, 520, kN. Basic static load rating, C0, 630, kN. Fatigue load limit, Pu, 72, kN. Reference speed, 3400, r/min. Limiting speed, 3600, r/
NU 2224 ECP - SKF bearing
We has been built up long-term cooperation with SKF company, could make a bulk order of the NU 2224 ECP Which SKF NU2224ECP is the most authentic,
NUP 2224 ECP - SKF
NUP 2224 ECP. SKF Explorer. Cylindrical roller bearings, single row. NUP 2224 ECP. SKF Explorer. Cylindrical roller bearings, single row. JUMP TO SECTION
SKF - NU 2224 ECP - Motion Industries
SKF NU 2224 ECP. Cylindrical Roller Bearing - Straight, 120 mm ID, 215 mm OD, 58 mm Width, C0 Internal Clearance. Mi Item #: 00126420. WARNING: Cancer
NUP 2224 ECP - SKF bearing
We has been built up long-term cooperation with SKF company, could make a bulk order of the NUP 2224 ECP Which SKF NUP2224ECP is the most authentic,
Bearing NUP 2224 ECP (SKF) | Size and Specification
Cylindrical roller bearings, single row NUP 2224 ECP. Bearing number : NUP 2224 ECP. Size (mm) : 120x215x58. Brand : SKF. Bore Diameter (mm) : 120