105 mm x 225 mm x 49 mm SKF N 321 ECP thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | B | d | E | H | R | C | D |
VKHB 2321 | SKF | - | - | 85,000 | - | - | - | - | 130,000 |
17NQ3216D | KOYO | - | - | 17 | - | - | - | 18.0 kN | 32 mm |
20NQ3212 | KOYO | - | - | 20 | - | - | - | 11.9 kN | 32 mm |
YT 243216 | IKO | - | - | 24 | - | - | - | 23,7 kN | 32 mm |
25V3216 | KOYO | - | 16 mm | 25 | - | - | - | 18,9 kN | 32 |
W-3217-B | Timken | 58,738 mm | - | 127 mm | 149,2 mm | 238,1 mm | - | - | 266,7 mm |
W-3218-B | Timken | 82,55 mm | - | 177,8 mm | 203,2 mm | 336,6 mm | - | - | 368,3 mm |
YB 3216 | IKO | - | - | 50,8 | - | - | - | 64,1 kN | 60,325 mm |
XGA33210/Y33210 | Timken | 32 mm | 32 mm | 40 mm | - | - | 1,5 mm | 24,5 mm | 90 mm |
XGA33210/YSA33210R | Timken | 10 mm | 32 mm | 40 mm | - | - | 1,5 mm | 27 mm | 95 mm |
XGA33211/Y33211 | Timken | 35 mm | 35 mm | 50,815 mm | - | - | 2 mm | 27 mm | 100 mm |
NKE 51156-MP thrust ball bearings | Bearing number:6317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; Weight:4,25 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3800 r/min; |
SIGMA ELI 20 0544 thrust ball bearings | Bearing number:6317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; Weight:4,25 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3800 r/min; |
75 mm x 155 mm x 19 mm NKE 54318-MP+U318 thrust ball bearings | Bearing number:6317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; Weight:4,25 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3800 r/min; |
50 mm x 130 mm x 62 mm NKE 52412 thrust ball bearings | Bearing number:6317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; Weight:4,25 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3800 r/min; |
20 mm x 52 mm x 8 mm NKE 54305+U305 thrust ball bearings | Bearing number:6317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; Weight:4,25 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3800 r/min; |
NKE 51314 thrust ball bearings | Bearing number:6317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; Weight:4,25 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3800 r/min; |
NKE 53412- MP thrust ball bearings | Bearing number:6317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; Weight:4,25 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3800 r/min; |
ZEN B5 thrust ball bearings | Bearing number:6317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; Weight:4,25 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,5 kN; (Grease) Lubrication Speed:3800 r/min; |
105 mm x 225 mm x 49 mm SKF N 321 ECP thrust ball bearings Video
N321 ECP SKF Single Row Cylindrical Roller Bearing
N321 ECP SKF Single Row Cylindrical Roller Bearing 105x225x49mm - SKF N Design metric single row cylindrical roller bearing with polyamide cage 105mm
SKF - N 321 ECP - Motion Industries
SKF N 321 ECP. Cylindrical Roller Bearing - Straight, 105 mm ID, 225 mm OD, 49 mm Width, C0 Internal Clearance. Mi Item #: 00141432. WARNING: Cancer
N 321 ECP - SKF
N 321 ECP. Popular item. SKF Explorer. Cylindrical roller bearings, single row
SKF N321ECP Cylindrical roller bearings,SKF N 321 ECP
Model Number: N 321 ECP; Inner Diameter:105mm Outer Diameter:225mm Width:49mm; Reference speed:3800 r/min Limiting speed:3200 r/min
Cylindrical roller bearings, single row - N 321 ECP - SKF
Basic dynamic load rating, C, 500, kN. Basic static load rating, C0, 500, kN. Fatigue load limit, Pu, 57, kN. Reference speed, 3200, r/min. Limiting speed, 3800, r/
N321 ECP - SKF Cylindrical Roller - Quality Bearings Online
This N321 ECP bearing is a single row cylindrical roller bearing, it has no flanges on the outer ring, an optimized internal design, a glass fibre reinforced PA66