70 mm x 150 mm x 51 mm SKF NJ 2314 ECPH thrust ball bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | e | k | H | S | F | b |
17VS2314AP | KOYO | 17 | - | - | - | - | - | - | - |
ZSL192314 | NBS | 70 mm | - | - | - | - | 3,5 mm | 84,14 mm | - |
WS22314-E1-2RSR | FAG | 70 mm | 5,4 kg / Weight | 0,34 | - | - | - | - | - |
22314EAKW33 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EAW33 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EF800 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EF801 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EG15KW33 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EG15W33 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EKF800 | SNR | 70,000 mm | - | - | - | 51,000 mm | - | - | - |
22314EMKW33 | SNR | 70,000 mm | - | 0.34 | 5 mm | 51,000 mm | - | - | 10.4 mm |
ZEN B5 thrust ball bearings | Bearing number:4T-367/362A; Size (mm):45x88.9x20.638; Bore Diameter (mm):45; Outer Diameter (mm):88,9; Width (mm):20,638; d:45 mm; D:88,9 mm; T:20,638 mm; B:22,225 mm; C:16,513 mm; ra1 max.:1,3 mm; a:4 mm; Da:81 mm; db:51 mm; ra max.:2 mm; da:55 mm; Db:84 mm; Weight:0,595 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:5 500 r/min; Calculation factor (e):0,32; Calculation factor (Y0):1,03; d1:67 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.6 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:2 mm; r1a max:1.3 mm; |
NKE 51156-MP thrust ball bearings | Bearing number:4T-367/362A; Size (mm):45x88.9x20.638; Bore Diameter (mm):45; Outer Diameter (mm):88,9; Width (mm):20,638; d:45 mm; D:88,9 mm; T:20,638 mm; B:22,225 mm; C:16,513 mm; ra1 max.:1,3 mm; a:4 mm; Da:81 mm; db:51 mm; ra max.:2 mm; da:55 mm; Db:84 mm; Weight:0,595 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:5 500 r/min; Calculation factor (e):0,32; Calculation factor (Y0):1,03; d1:67 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.6 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:2 mm; r1a max:1.3 mm; |
20 mm x 52 mm x 8 mm NKE 54305+U305 thrust ball bearings | Bearing number:4T-367/362A; Size (mm):45x88.9x20.638; Bore Diameter (mm):45; Outer Diameter (mm):88,9; Width (mm):20,638; d:45 mm; D:88,9 mm; T:20,638 mm; B:22,225 mm; C:16,513 mm; ra1 max.:1,3 mm; a:4 mm; Da:81 mm; db:51 mm; ra max.:2 mm; da:55 mm; Db:84 mm; Weight:0,595 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:5 500 r/min; Calculation factor (e):0,32; Calculation factor (Y0):1,03; d1:67 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.6 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:2 mm; r1a max:1.3 mm; |
NKE 53412- MP thrust ball bearings | Bearing number:4T-367/362A; Size (mm):45x88.9x20.638; Bore Diameter (mm):45; Outer Diameter (mm):88,9; Width (mm):20,638; d:45 mm; D:88,9 mm; T:20,638 mm; B:22,225 mm; C:16,513 mm; ra1 max.:1,3 mm; a:4 mm; Da:81 mm; db:51 mm; ra max.:2 mm; da:55 mm; Db:84 mm; Weight:0,595 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:5 500 r/min; Calculation factor (e):0,32; Calculation factor (Y0):1,03; d1:67 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.6 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:2 mm; r1a max:1.3 mm; |
SIGMA ELI 20 0544 thrust ball bearings | Bearing number:4T-367/362A; Size (mm):45x88.9x20.638; Bore Diameter (mm):45; Outer Diameter (mm):88,9; Width (mm):20,638; d:45 mm; D:88,9 mm; T:20,638 mm; B:22,225 mm; C:16,513 mm; ra1 max.:1,3 mm; a:4 mm; Da:81 mm; db:51 mm; ra max.:2 mm; da:55 mm; Db:84 mm; Weight:0,595 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:5 500 r/min; Calculation factor (e):0,32; Calculation factor (Y0):1,03; d1:67 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.6 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:2 mm; r1a max:1.3 mm; |
NKE 51314 thrust ball bearings | Bearing number:4T-367/362A; Size (mm):45x88.9x20.638; Bore Diameter (mm):45; Outer Diameter (mm):88,9; Width (mm):20,638; d:45 mm; D:88,9 mm; T:20,638 mm; B:22,225 mm; C:16,513 mm; ra1 max.:1,3 mm; a:4 mm; Da:81 mm; db:51 mm; ra max.:2 mm; da:55 mm; Db:84 mm; Weight:0,595 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:5 500 r/min; Calculation factor (e):0,32; Calculation factor (Y0):1,03; d1:67 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.6 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:2 mm; r1a max:1.3 mm; |
50 mm x 130 mm x 62 mm NKE 52412 thrust ball bearings | Bearing number:4T-367/362A; Size (mm):45x88.9x20.638; Bore Diameter (mm):45; Outer Diameter (mm):88,9; Width (mm):20,638; d:45 mm; D:88,9 mm; T:20,638 mm; B:22,225 mm; C:16,513 mm; ra1 max.:1,3 mm; a:4 mm; Da:81 mm; db:51 mm; ra max.:2 mm; da:55 mm; Db:84 mm; Weight:0,595 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:5 500 r/min; Calculation factor (e):0,32; Calculation factor (Y0):1,03; d1:67 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.6 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:2 mm; r1a max:1.3 mm; |
75 mm x 155 mm x 19 mm NKE 54318-MP+U318 thrust ball bearings | Bearing number:4T-367/362A; Size (mm):45x88.9x20.638; Bore Diameter (mm):45; Outer Diameter (mm):88,9; Width (mm):20,638; d:45 mm; D:88,9 mm; T:20,638 mm; B:22,225 mm; C:16,513 mm; ra1 max.:1,3 mm; a:4 mm; Da:81 mm; db:51 mm; ra max.:2 mm; da:55 mm; Db:84 mm; Weight:0,595 Kg; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:5 500 r/min; Calculation factor (e):0,32; Calculation factor (Y0):1,03; d1:67 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.6 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:2 mm; r1a max:1.3 mm; |
70 mm x 150 mm x 51 mm SKF NJ 2314 ECPH thrust ball bearings Video
Nj 2314 Cylindrical Roller Bearing Nj2314
26 products - SKF cylindrical roller bearing NJ2314 SKF bearing NJ 2314 ... NJ 2314 ECPH Bearing sizes 70x150x51 mm Cylindrical roller bearing NJ2314ECPH
Bearing NJ 2314 ECPH (SKF) | Size and Specification
Cylindrical roller bearings, single row NJ 2314 ECPH. Bearing number : NJ 2314 ECPH. Size (mm) : 70x150x51. Brand : SKF. Bore Diameter (mm) : 70
SKF NJ2314ECPH Bearing | NJ2314ECPH bearing - Bearing
903 products - SKF NJ 2314 ECPH Bearing - bunnytraining.... ♕♕. ☴☴ The company's core bearings are Cylindrical roller bearings SKF NJ 2314 ECPH, and deep
NU 2314 ECPH - SKF bearing
Model Number: NU 2314 ECPH; Inner Diameter:70mm Outer Diameter:150mm Width:51mm; Reference speed:5600 r/min Limiting speed:4800 r/min
Cylindrical roller bearings, single row - NJ 2314 ECPH - SKF
Basic dynamic load rating, C, 315, kN. Basic static load rating, C0, 325, kN. Fatigue load limit, Pu, 41.5, kN. Reference speed, 4800, r/min. Limiting speed, 5600
skf nj 2207 ecph/hn3c4 cylindrical roller brgs factory new - eBay
SKF NJ 2207 ECPH/HN3C4 CYLINDRICAL ROLLER BRGS FACTORY NEW ... SKF NJ 2314 ECP/C3 CYLINDRICAL ROLLER BRGS FACTORY NEW. $344.30