320 mm x 480 mm x 100 mm SNR 32064A tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | a | D | B | C | T | r | e |
X32064X/Y32064X | Timken | - | - | 480 mm | 100 mm | 74 mm | 100 mm | 4 mm | - |
HR32064XJ | NSK | - | 104,5 mm | 480 mm | 100 mm | 1510 kN | 100 mm | - | 0.46 |
32064 | ISB | - | - | 480 mm | 100 mm | 1509 kN | 100 mm | - | - |
32064 AX | Loyal | - | 103 mm | 480 mm | 100 mm | 1540 kN | 100 mm | - | - |
32064 X | SKF | - | 103 mm | 480 mm | 100 mm | 74 mm | 100 mm | - | - |
32064-X | NKE | - | 104 mm | 480 mm | 100 mm | 1615 kN | 100 mm | - | - |
32064-X-N11CA | FAG | 52 mm | - | 480 mm | - | - | - | - | 0,46 |
32064A | SNR | - | - | 480 mm | 100 mm | 74 mm | 100 mm | - | - |
32064JR | KOYO | - | 103 mm | 480 mm | 100 mm | 1510 kN | 100 mm | - | 0.46 |
32064X | NTN | - | - | 480 mm | 100 mm | 74 mm | 100 mm | - | - |
32064X/DF | ISB | - | - | 480 mm | - | 2587,2 kN | 200 mm | - | - |
Fersa JF7049/JF7010 tapered roller bearings | Old MRC Bearing Number:-; d:26.000 mm; D:52.0000 mm; Width - Outer Ring B0:15.0 mm; Width - Inner Ring B1:15.20 mm; Width - Overall B:15.9 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:87026; Accessories:87000 Shield & Seal; |
Fersa 369S/363 tapered roller bearings | Old MRC Bearing Number:-; d:26.000 mm; D:52.0000 mm; Width - Outer Ring B0:15.0 mm; Width - Inner Ring B1:15.20 mm; Width - Overall B:15.9 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:87026; Accessories:87000 Shield & Seal; |
Fersa 2780/2720 tapered roller bearings | Old MRC Bearing Number:-; d:26.000 mm; D:52.0000 mm; Width - Outer Ring B0:15.0 mm; Width - Inner Ring B1:15.20 mm; Width - Overall B:15.9 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:87026; Accessories:87000 Shield & Seal; |
Fersa 28584/28521 tapered roller bearings | Old MRC Bearing Number:-; d:26.000 mm; D:52.0000 mm; Width - Outer Ring B0:15.0 mm; Width - Inner Ring B1:15.20 mm; Width - Overall B:15.9 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:87026; Accessories:87000 Shield & Seal; |
Fersa 33109F tapered roller bearings | Old MRC Bearing Number:-; d:26.000 mm; D:52.0000 mm; Width - Outer Ring B0:15.0 mm; Width - Inner Ring B1:15.20 mm; Width - Overall B:15.9 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:87026; Accessories:87000 Shield & Seal; |
Fersa 645/632 tapered roller bearings | Old MRC Bearing Number:-; d:26.000 mm; D:52.0000 mm; Width - Outer Ring B0:15.0 mm; Width - Inner Ring B1:15.20 mm; Width - Overall B:15.9 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:87026; Accessories:87000 Shield & Seal; |
Fersa 32220F tapered roller bearings | Old MRC Bearing Number:-; d:26.000 mm; D:52.0000 mm; Width - Outer Ring B0:15.0 mm; Width - Inner Ring B1:15.20 mm; Width - Overall B:15.9 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:87026; Accessories:87000 Shield & Seal; |
Fersa 55200C/55437 tapered roller bearings | Old MRC Bearing Number:-; d:26.000 mm; D:52.0000 mm; Width - Outer Ring B0:15.0 mm; Width - Inner Ring B1:15.20 mm; Width - Overall B:15.9 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:14000 N; Basic Radial Load Rating-Static SCO:8000 N; Speed Rating-Single and Double Sealed Grease SDG:8500 rpm; Basic Interchange BCA:-; Basic Interchange FAF:-; Basic Interchange NDH:87026; Accessories:87000 Shield & Seal; |
320 mm x 480 mm x 100 mm SNR 32064A tapered roller bearings Video
Buy 320 mm x 480 mm x 100 mm SNR 32064A tapered roller
320 mm x 480 mm x 100 mm SNR 32064A tapered roller bearings, Units and Housings CAD NTN-CPC Australia Pty Ltd 320 mm x 480 mm x 100 mm models
Bearing 32064A (SNR) | Size and Specification | Bearings
Tapered roller bearings 32064A. Bearing number : 32064A. Size (mm) : 320x480x100. Brand : SNR. Bore Diameter (mm) : 320. Outer Diameter (mm) : 480
Bearing 32064A SNR - jinan pioneer trading co.,ltd
Place of Origin, check with us. Brand Name, Bearing 32064A SNR. Certification, Check with us. Model Number, 32064A SNR. Min.Order Quantity, One set
Buy Bearing 32064A SNR - JINAN PIONEER TRADING CO.,LTD
Buy Bearing 32064A SNR from JINAN PIONEER TRADING CO.,LTD,Tapered Roller Bearings Distributor online Service suppliers
320 mm x 480 mm x 100 mm SNR 32064A SNR Bearings
320 mm x 480 mm x 100 mm SNR 32064A ... Bearing No. 32064A. Size. 320x480x100 mm. Bore Diameter. 320 mm. Outer Diameter. 480 mm. Width. 100 mm d
320 mm x 480 mm x 100 mm SNR 32064A SNR Bearings
170 Million used SNR 32064A SNR Bearings instantly searchable. Shop our large selection of parts based on brand, price, description, and location. 32 mm A