60.325 mm x 122.238 mm x 38.354 mm NACHI HM212044/HM212010 tapered roller bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | T | R | r | a | e |
FCDP 82120440 | ISB | 410 mm | 440 mm | 6450 kN | - | - | - | - | - |
HM212049X/HM212010 | Timken | 66,675 mm | 38,354 mm | 29,718 mm | 38,1 mm | 7 mm | 1,5 mm | - | - |
HM212049/HM212010 | KOYO | 66,675 mm | 38,354 mm | 191 kN | 38,1 mm | - | - | 27,3 mm | - |
HM212044/11 | ISO | 60,325 mm | 38,354 mm | 29,718 mm | 38,1 mm | - | - | 10,9 mm | - |
HM212044/HM212010 | NSK | 60,325 mm | 38,354 mm | 188 kN | 38,1 mm | - | - | 27 mm | 0.34 |
HM212044/HM212011 | Timken | 60,325 mm | 38,354 mm | 29,718 mm | 38,1 mm | 7,9 mm | 3,3 mm | - | - |
HM212046/HM212010 | NSK | 63,5 mm | 38,354 mm | 188 kN | 38,1 mm | - | - | 26,9 mm | 0.34 |
HM212047/HM212010 | NSK | 63,5 mm | 38,354 mm | 188 kN | 38,1 mm | - | - | 26,9 mm | 0.34 |
BM212047/HM212010 | AST | 63,5 | - | - | - | - | - | - | - |
HM 212010 | SKF | - | - | - | - | - | - | - | - |
HM212049-20024/HM212010-20024 | TIMKEN | - | - | - | - | - | - | - | - |
Fersa 33109F tapered roller bearings | d:45.000 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:Seal & Snap-Ring; |
Fersa 369S/363 tapered roller bearings | d:45.000 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:Seal & Snap-Ring; |
Fersa 55200C/55437 tapered roller bearings | d:45.000 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:Seal & Snap-Ring; |
Fersa 645/632 tapered roller bearings | d:45.000 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:Seal & Snap-Ring; |
Fersa 32220F tapered roller bearings | d:45.000 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:Seal & Snap-Ring; |
Fersa 28584/28521 tapered roller bearings | d:45.000 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:Seal & Snap-Ring; |
Fersa JF7049/JF7010 tapered roller bearings | d:45.000 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:Seal & Snap-Ring; |
Fersa 2780/2720 tapered roller bearings | d:45.000 mm; D:100.0000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:Seal & Snap-Ring; |
60.325 mm x 122.238 mm x 38.354 mm NACHI HM212044/HM212010 tapered roller bearings Video
HM212044/HM212010 | NACHI Bearings Dealer Locator
Bearing number : HM212044/HM212010. Size (mm) : 122.238x60.325x38.100. Brand : NACHI. Bore Diameter (mm) : 122.238. Outer Diameter (mm) : 60.325
60.325 mm x 122.238 mm x 38.354 mm NACHI HM212044
... x 122.238 mm x 38.354 mm NACHI · HM212044/HM212010 tapered roller bearings. Bearing No. HM212044/HM212010. Size. 60.325x122.238x38.100 mm
NACHI 3980/3925 Bearing | 3980/3925 Nachi HM212044
60.325x122.238x38.1 TIMKEN HM212044/HM212010 bearing for sale. Timken Bearings becomes the largest Tapered Roller Bearings Manufacture, it also
NACHI HM212044/HM212010 bearing Puchong | 122.238x60
Tapered roller bearings HM212044/HM212010. Bearing number : HM212044/HM212010. Size (mm) : 122.238x60.325x38.100. Brand : NACHI. Bore Diameter
NACHI HM212044/HM212010 Comoros | NACHI Bearings Hot Sell
RCM Bearing is a leading supplier of superior quality NACHI HM212044/HM212010 Comoros | NACHI Bearings Hot Sell and best partner in other kind FAG
Timken HM212044/HM212010 bearing - Bearing Specialist
bearing HM212044/HM212010 bearing price specification bearing Japan NSK SKF Sweden Japan TIMKEN Germany FAG INA Japan KOYO Nachi IKO TIMKEN