Toyana GE 110 XES plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | t | D | C | r | d | U |
110TMP12 | NSK | - | - | 11.5 | 160 mm | 228 | 1.1 | 110 mm | - |
110TMP93 | NSK | - | - | 14.5 | 190 mm | 390 | 2 | 110 mm | - |
110FS160 | Timken | - | - | - | 160 mm | 55 mm | - | 110 mm | - |
110FSF160 | NSK | - | 70 mm | - | 160 mm | 560 kN | - | 110 mm | 140 mm |
110FSF170 | NSK | - | 93 mm | - | 170 mm | 750 kN | - | 110 mm | 160 mm |
110FSH180 | Timken | - | - | - | 180 mm | 70 mm | - | 110 mm | - |
ARN50110 | NTN | - | - | - | 110 mm | 25 mm | - | 50 mm | - |
110RUB32APV | NSK | - | 69,8 mm | - | 200 mm | 440 kN | - | 110 mm | - |
110RUB41 | NSK | - | 69 mm | - | 180 mm | 271 kN | - | 110 mm | - |
110RUB41APV | NSK | - | 69 mm | - | 180 mm | 375 kN | - | 110 mm | - |
1100KL | Timken | 17,46 mm | 34,92 mm | - | 52 mm | 15,8 kN | - | 25,4 mm | - |
LS SAK20C plain bearings | d:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar; |
180 mm x 260 mm x 128 mm LS GEH180XT plain bearings | d:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar; |
LS SK50ES plain bearings | d:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar; |
5 mm x 14 mm x 6 mm LS GE5E plain bearings | d:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar; |
380 mm x 520 mm x 190 mm LS GEC380HT plain bearings | d:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar; |
LS SI20C plain bearings | d:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar; |
35 mm x 62 mm x 18 mm LS GAC35S plain bearings | d:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar; |
88,9 mm x 139,7 mm x 77,775 mm LS GEZ88ES-2RS plain bearings | d:1.5625 in; radial dynamic load capacity:6590 lbf; D:3.1496 in; radial static load capacity:4020 lbf; outer ring width:1.0938 in; bearing material:AISI 52100 Steel; inner ring width:1.9375 in; seal type:Non-Contact with Slinger; bore type:Round; series:SER200FS; locking device:Set Screw Collar; |
Toyana GE 110 XES plain bearings Video
Toyana GE 110 XES-2RS plain bearings
The online Toyana GE 110 XES-2RS plain bearings parts store SNR BEARING CORP.OF CANADA LTD. gives K2 series: you immediate access to a selection
Toyana GE 040/65 XES-2RS plain bearings - Zotti Industrial
Advance Toyana GE 040/65 XES-2RS plain bearings is Not Rated precision rating: your source for quality Plain ... SKF GE 110 TXG3A-2LS plain bearings
Toyana GE 110 XES-2RS plain bearings - snr bearing corp.of
The online Toyana GE 110 XES-2RS plain bearings parts store SNR BEARING CORP.OF CANADA LTD. gives K2 series: you immediate access to a selection
Toyana GE 110 XES plain bearings - ntn bearing corp.of
Brand Name: Toyana. Model Number: GE 110 XES. Manufacturer Name: REXNORD. Brand: LINK BELT. Weight: 0.544. Category: Mounted Units &
Toyana GE 110 XES-2RS plain bearings
How do you find Steel Race Material 31171531 UNSPSC the Toyana GE 110 XES-2RS plain bearings specification? Manufacturers Online Free check!
Toyana GE 110 XES plain bearings - ntn bearing corp.of canada ltd
100% Authentic. Toyana GE 110 XES plain bearings NTN BEARING CORP.OF CANADA LTD. REXNORD Manufacturer Name LINK BELT Brand Highest