LS SIRN40ES plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | b | B | dk | C1 | h1 | d6 |
SIRN40ES | LS | 40 mm | 99 kN | 33 mm | 28 mm | 53 mm | 35 mm | 85 mm | 76 mm |
35 mm x 62 mm x 18 mm LS GAC35S plain bearings | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.074; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:LM78310A; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Light Medium Duty; Long Description:Cup; Standard Precision; LM78310 Basic Number; 2.44" Outside Diameter; 0.535" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:LM78310A-2; Weight / LBS:0.198; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.44 Inch | 61.976 Millimeter; d:0 Inch | 0 Millimeter; B:0.535 Inch | 13.589 Millimeter; |
180 mm x 260 mm x 128 mm LS GEH180XT plain bearings | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.074; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:LM78310A; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Light Medium Duty; Long Description:Cup; Standard Precision; LM78310 Basic Number; 2.44" Outside Diameter; 0.535" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:LM78310A-2; Weight / LBS:0.198; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.44 Inch | 61.976 Millimeter; d:0 Inch | 0 Millimeter; B:0.535 Inch | 13.589 Millimeter; |
5 mm x 14 mm x 6 mm LS GE5E plain bearings | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.074; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:LM78310A; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Light Medium Duty; Long Description:Cup; Standard Precision; LM78310 Basic Number; 2.44" Outside Diameter; 0.535" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:LM78310A-2; Weight / LBS:0.198; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.44 Inch | 61.976 Millimeter; d:0 Inch | 0 Millimeter; B:0.535 Inch | 13.589 Millimeter; |
LS SAK20C plain bearings | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.074; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:LM78310A; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Light Medium Duty; Long Description:Cup; Standard Precision; LM78310 Basic Number; 2.44" Outside Diameter; 0.535" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:LM78310A-2; Weight / LBS:0.198; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.44 Inch | 61.976 Millimeter; d:0 Inch | 0 Millimeter; B:0.535 Inch | 13.589 Millimeter; |
LS SK50ES plain bearings | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.074; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:LM78310A; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Light Medium Duty; Long Description:Cup; Standard Precision; LM78310 Basic Number; 2.44" Outside Diameter; 0.535" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:LM78310A-2; Weight / LBS:0.198; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.44 Inch | 61.976 Millimeter; d:0 Inch | 0 Millimeter; B:0.535 Inch | 13.589 Millimeter; |
LS SI20C plain bearings | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.074; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:LM78310A; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Light Medium Duty; Long Description:Cup; Standard Precision; LM78310 Basic Number; 2.44" Outside Diameter; 0.535" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:LM78310A-2; Weight / LBS:0.198; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.44 Inch | 61.976 Millimeter; d:0 Inch | 0 Millimeter; B:0.535 Inch | 13.589 Millimeter; |
88,9 mm x 139,7 mm x 77,775 mm LS GEZ88ES-2RS plain bearings | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.074; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:LM78310A; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Light Medium Duty; Long Description:Cup; Standard Precision; LM78310 Basic Number; 2.44" Outside Diameter; 0.535" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:LM78310A-2; Weight / LBS:0.198; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.44 Inch | 61.976 Millimeter; d:0 Inch | 0 Millimeter; B:0.535 Inch | 13.589 Millimeter; |
380 mm x 520 mm x 190 mm LS GEC380HT plain bearings | Category:Tapered Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.074; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:LM78310A; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Light Medium Duty; Long Description:Cup; Standard Precision; LM78310 Basic Number; 2.44" Outside Diameter; 0.535" Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:LM78310A-2; Weight / LBS:0.198; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.44 Inch | 61.976 Millimeter; d:0 Inch | 0 Millimeter; B:0.535 Inch | 13.589 Millimeter; |
LS SIRN40ES plain bearings Video
SIRN…ES - Rod Ends For Hydraulic Components
SIRN40ES. 40. 28. 53. 35. 94. M35×1.5. 85. 36. 135. 45. 49. 76. 33. 0.6. 7 ... E-mail:[email protected] · [email protected]. publications. Spherical Plan Bearings
plain bearings of page 7 - ntn bearing corp.of canada ltd
LS SQZ20-RS plain bearings: Weight : 0.185: Manufacturer Name : TIMKEN ... LS SIRN40ES plain bearings: Product Group : B04311: Minimum Buy Quantity
Rótulas esféricas of page 2 - Meceoo Bearing Industrial Co.ltd
Rolando SIZJ9 LS: Brand Name : Bearing SIZJ9 LS: Model Number : Bearing SIZJ9 LS. Rolando SIRN40ES LS: Brand Name : Bearing SIRN40ES LS: Model
LS Bearing of page 5 - NEI Manufacturing India Private LTD
Buy LS Bearing, we provide quality LS Bearing and by the cheap LS Bearing we provide from China, we can establish long-term ... LS SIRN40ES plain bearings
LS Rodamientos Deslizantes of page 7
Comprar LS Rodamientos Deslizantes, proveemos calidad LS Rodamientos ... LS SIRN40ES Rodamientos Deslizantes: Varias categorías : Roller Bearings
SIRN Steel / Steel Series rod end dimensions and technical data
... SIRN Steel / Steel Series. LS Mafsal Kafa ... SIRN40ES, 40, 28, 53, 35, 94, M351.5, 85, 36, 135, 45, 49, 76, 33, 0.6, 7, 99, 250, 2.12. SIRN50ES, 50, 35, 66, 40