AST AST090 26070 plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | d | B | r | C | T | |
0901XRN112 | NACHI | - | - | 1117,6 mm | 901,7 mm | - | 3,3 mm | 1090 kN | 82,55 mm |
ARN4090 | NTN | - | 50 mm | 90 mm | 40 mm | - | - | 25 mm | 75 mm |
ARN5090 | NTN | - | 55 mm | 90 mm | 50 mm | - | - | 25 mm | 60 mm |
AXN5090 | NTN | - | 55 mm | 90 mm | 50 mm | - | - | 25 mm | 54 mm |
ZKLN4090-2RS | INA | - | - | 90 mm | 40 mm | 46 mm | - | 72 000 kN | - |
ZKLN4090-2Z | INA | - | - | 90 mm | 40 mm | 46 mm | - | 72 000 kN | - |
ZKLN5090-2RS | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZKLN5090-2RS-2AP | INA | - | - | 90 mm | 50 mm | 68 mm | - | 76 kN | - |
ZKLN5090-2RS-PE | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZKLN5090-2Z | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZARN4090-L-TV | INA | ZMA40/75 / Designation of recommended INA locknut | - | 90 mm | 40 mm | 16 mm | - | 25 mm | - |
35 mm x 62 mm x 18 mm LS GAC35S plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:2.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04286; Stud Profile:Female; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Female; 1/2-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF8; Weight / LBS:0.33; Ball Width:0.625 Inch | 15.875 Millimeter; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; |
5 mm x 14 mm x 6 mm LS GE5E plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:2.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04286; Stud Profile:Female; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Female; 1/2-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF8; Weight / LBS:0.33; Ball Width:0.625 Inch | 15.875 Millimeter; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; |
380 mm x 520 mm x 190 mm LS GEC380HT plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:2.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04286; Stud Profile:Female; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Female; 1/2-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF8; Weight / LBS:0.33; Ball Width:0.625 Inch | 15.875 Millimeter; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; |
LS SI20C plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:2.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04286; Stud Profile:Female; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Female; 1/2-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF8; Weight / LBS:0.33; Ball Width:0.625 Inch | 15.875 Millimeter; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; |
180 mm x 260 mm x 128 mm LS GEH180XT plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:2.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04286; Stud Profile:Female; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Female; 1/2-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF8; Weight / LBS:0.33; Ball Width:0.625 Inch | 15.875 Millimeter; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; |
88,9 mm x 139,7 mm x 77,775 mm LS GEZ88ES-2RS plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:2.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04286; Stud Profile:Female; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Female; 1/2-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF8; Weight / LBS:0.33; Ball Width:0.625 Inch | 15.875 Millimeter; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; |
LS SK50ES plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:2.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04286; Stud Profile:Female; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Female; 1/2-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF8; Weight / LBS:0.33; Ball Width:0.625 Inch | 15.875 Millimeter; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; |
LS SAK20C plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:2.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04286; Stud Profile:Female; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Female; 1/2-20 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF8; Weight / LBS:0.33; Ball Width:0.625 Inch | 15.875 Millimeter; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; |
AST AST090 26070 plain bearings Video
Full Form KOYO NUP2213R bearing, NUP2213R KOYO
12 products - ... NSK - 55187/55443 Bearing; NACHI - UCF308 Bearing; AST - AST090 26070 Bearing; SKF - NJ 2218 ECP Bearing; KOYO - 23192RK Bearing;
NACHI {6002ZE} Bearing in Kuwait
... 55187/55443 Bearing; NACHI - UCF308 Bearing; AST - AST090 26070 Bearing; SKF - NJ 2218 ECP Bearing; KOYO - 23192RK Bearing; Timken - NUP304E
AST AST090 6070 plain bearings - AST090 6070 bearing
We are a FAG BEARING LIMITED AST AST090 6070 plain bearings Certified Parts Retailer. ... AST090 26070, 260, -, -, -, -, -, -, -. AST090 6070, 60, -, -, -, -, -, -, -
FAG NU1012-M1 Bearing - CKS Bearing
... 55187/55443 Bearing; NACHI - UCF308 Bearing; AST - AST090 26070 Bearing; SKF - NJ 2218 ECP Bearing; KOYO - 23192RK Bearing; Timken - NUP304E
AST AST090 26070 plain bearings - AST090 26070 bearing
AST AST090 26070 plain bearings Industries and Applications ? Angular Contact Keyword String We sell discount 1.26 Inch | 32 Milli B plain bearings online as
AST AST090 26070 Rodamientos Deslizantes AST090 26070
AST AST090 26070 Rodamientos Deslizantes. Bearing No. AST090 26070. Bore Diameter. 260 mm. Outer Diameter. 265 mm. Bearing Type straight. Shaft Dia