90 mm x 95 mm x 100 mm INA EGB90100-E40 plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Material | Bearing Type | Designation SX | Designation SNR | Designation Ruville | Lube Hole Dia. (dl) |
AST090 190100 | AST | 190 | 195 | Wrapped bronze with formed lubrication indents. | straight | - | - | - | - |
AST090 290100 | AST | 290 | 295 | Wrapped bronze with formed lubrication indents. | straight | - | - | - | - |
AST11 90100 | AST | 90 | 95 | Bronze shell with PTFE / Fiber lining | straight | - | - | - | - |
AST20 190100 | AST | 190 | 195 | Carbon steel shell with POM plastic liner | straight | - | - | - | 9.500 |
713690100 | FAG | - | - | - | - | CX003R | R158.03 | 5803 | - |
AST40 190100 | AST | 190 | 195 | Steel shell with PTFE / Polymer Fiber lining | straight | - | - | - | - |
AST40 90100 | AST | 90 | 95 | Steel shell with PTFE / Polymer Fiber lining | straight | - | - | - | - |
AST650 7590100 | AST | 75 | 90 | Cast bronze with solid lubricant inserts. | straight | - | - | - | - |
AST800 90100 | AST | 90 | 95 | Copper plated steel shell with sinered bronze liner | steel with bronze | - | - | - | 9.500 |
AST850BM 90100 | AST | 90 | 95 | - | metal with bronze | - | - | - | - |
AST850SM 90100 | AST | 90 | 95 | - | metal with bronze and graphite | - | - | - | - |
180 mm x 260 mm x 128 mm LS GEH180XT plain bearings | d:1.4375 in; radial static load capacity:3460 lbf; bolt circle diameter:4.1250 in; seal type:Dual Lip with Slinger; B:5.0000 in; length through bore:1.689 in; bore type:Round; pilot diameter:3-3/8 in; duty type:Standard Duty; unit standoff:1-5/16 in; mounting type:Four-Bolt Piloted; bolt size:3/8; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200NPMZ2RF; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-23MZ2RF; |
88,9 mm x 139,7 mm x 77,775 mm LS GEZ88ES-2RS plain bearings | d:1.4375 in; radial static load capacity:3460 lbf; bolt circle diameter:4.1250 in; seal type:Dual Lip with Slinger; B:5.0000 in; length through bore:1.689 in; bore type:Round; pilot diameter:3-3/8 in; duty type:Standard Duty; unit standoff:1-5/16 in; mounting type:Four-Bolt Piloted; bolt size:3/8; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200NPMZ2RF; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-23MZ2RF; |
LS SI20C plain bearings | d:1.4375 in; radial static load capacity:3460 lbf; bolt circle diameter:4.1250 in; seal type:Dual Lip with Slinger; B:5.0000 in; length through bore:1.689 in; bore type:Round; pilot diameter:3-3/8 in; duty type:Standard Duty; unit standoff:1-5/16 in; mounting type:Four-Bolt Piloted; bolt size:3/8; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200NPMZ2RF; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-23MZ2RF; |
LS SK50ES plain bearings | d:1.4375 in; radial static load capacity:3460 lbf; bolt circle diameter:4.1250 in; seal type:Dual Lip with Slinger; B:5.0000 in; length through bore:1.689 in; bore type:Round; pilot diameter:3-3/8 in; duty type:Standard Duty; unit standoff:1-5/16 in; mounting type:Four-Bolt Piloted; bolt size:3/8; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200NPMZ2RF; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-23MZ2RF; |
380 mm x 520 mm x 190 mm LS GEC380HT plain bearings | d:1.4375 in; radial static load capacity:3460 lbf; bolt circle diameter:4.1250 in; seal type:Dual Lip with Slinger; B:5.0000 in; length through bore:1.689 in; bore type:Round; pilot diameter:3-3/8 in; duty type:Standard Duty; unit standoff:1-5/16 in; mounting type:Four-Bolt Piloted; bolt size:3/8; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200NPMZ2RF; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-23MZ2RF; |
LS SAK20C plain bearings | d:1.4375 in; radial static load capacity:3460 lbf; bolt circle diameter:4.1250 in; seal type:Dual Lip with Slinger; B:5.0000 in; length through bore:1.689 in; bore type:Round; pilot diameter:3-3/8 in; duty type:Standard Duty; unit standoff:1-5/16 in; mounting type:Four-Bolt Piloted; bolt size:3/8; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200NPMZ2RF; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-23MZ2RF; |
35 mm x 62 mm x 18 mm LS GAC35S plain bearings | d:1.4375 in; radial static load capacity:3460 lbf; bolt circle diameter:4.1250 in; seal type:Dual Lip with Slinger; B:5.0000 in; length through bore:1.689 in; bore type:Round; pilot diameter:3-3/8 in; duty type:Standard Duty; unit standoff:1-5/16 in; mounting type:Four-Bolt Piloted; bolt size:3/8; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200NPMZ2RF; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-23MZ2RF; |
5 mm x 14 mm x 6 mm LS GE5E plain bearings | d:1.4375 in; radial static load capacity:3460 lbf; bolt circle diameter:4.1250 in; seal type:Dual Lip with Slinger; B:5.0000 in; length through bore:1.689 in; bore type:Round; pilot diameter:3-3/8 in; duty type:Standard Duty; unit standoff:1-5/16 in; mounting type:Four-Bolt Piloted; bolt size:3/8; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCS200NPMZ2RF; radial dynamic load capacity:5820 lbf; replacement bearing:UC207-23MZ2RF; |
90 mm x 95 mm x 100 mm INA EGB90100-E40 plain bearings Video
EGB90100-E40-B-Y INA • ABF Store
EGB90100-E40-B-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing bush - EGB90100E40 - INA/FAG - KRAMP
EGB90100E40 Bearing bush. INA/FAG. //media.kramp.com/kws/kramps/_8B3bIB3_IzL5SJVWsYlWFyQWejq_F_. //media.kramp.com/kws/thumb/
INA PTFE bushing maintenance-free bronze backing ... - Eriks
Find your PTFE bushing maintenance-free bronze backing EGB90100-E40-B-Y at ERIKS. Choose from more than 500.000 products online and order right
Bushes - EGB90100-E40 - medias Home - Schaeffler
Bushes EGB90100-E40, bushes, maintenance-free, with steel backing. (1) Butt joint. Radial load Not sealed Lifetime lubrication, freedom from maintenance
EGB90100-E40 | Sleeve Bearings | Plain Bearings | Bearings
INA EGB90100-E40. 90MM Nominal Bore; 95MM Nominal Outside Diameter; 100MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze
EGB90100-E40-Y INA • ABF Store
EGB90100-E40-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8