12 mm x 14 mm x 20 mm INA EGB1220-E40-B plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | C | l | c | m | d | |
TC1220 | INA | - | - | 31,75 | - | - | - | 0,006 kg / Weight | 19,05 |
AST090 1220 | AST | - | - | 14 | - | - | - | - | 12 |
1220 | Loyal | - | - | 180 mm | 34 mm | - | - | - | 100 mm |
1220 K | ISB | - | - | 180 mm | 67,52 kN | - | - | - | 100 mm |
1220 K + H 220 | SKF | - | - | 180 mm | - | - | - | - | 90 mm |
1220 K+H220 | ISB | - | - | 180 mm | 67,5 kN | - | - | - | 90 mm |
1220-K | NKE | - | - | 180 mm | 69 kN | - | - | - | 100 mm |
1220-K+H220 | NKE | - | - | 180 mm | 53 kN | - | - | - | 100 mm |
1220-K-M-C3 | FAG | - | 0,18 | 180 mm | - | - | - | 3,94 kg / Weight | 100 mm |
1220-K-M-C3 + H220 | FAG | H220 / Adapter sleeve | 0,18 | 180 mm | - | 58 mm | 20 mm | 3,94 kg / Weight | 100 mm |
1220-M | FAG | - | 0,18 | 180 mm | - | - | - | 3,99 kg / Weight | 100 mm |
LS SK50ES plain bearings | d:1 in; maximum pv value:50000; D:1-1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/2 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
5 mm x 14 mm x 6 mm LS GE5E plain bearings | d:1 in; maximum pv value:50000; D:1-1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/2 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
LS SI20C plain bearings | d:1 in; maximum pv value:50000; D:1-1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/2 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
88,9 mm x 139,7 mm x 77,775 mm LS GEZ88ES-2RS plain bearings | d:1 in; maximum pv value:50000; D:1-1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/2 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
LS SAK20C plain bearings | d:1 in; maximum pv value:50000; D:1-1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/2 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
35 mm x 62 mm x 18 mm LS GAC35S plain bearings | d:1 in; maximum pv value:50000; D:1-1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/2 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
180 mm x 260 mm x 128 mm LS GEH180XT plain bearings | d:1 in; maximum pv value:50000; D:1-1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/2 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
380 mm x 520 mm x 190 mm LS GEC380HT plain bearings | d:1 in; maximum pv value:50000; D:1-1/2 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/2 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
12 mm x 14 mm x 20 mm INA EGB1220-E40-B plain bearings Video
Ina USA Corp. | EGB1220-E40-B-Y | Permaglide Plain
Shop Ina USA Corp. EGB1220-E40-B-Y at Applied.com, which includes; 12 mm ID x 14 mm OD x 20 mm Long, Permaglide Liner w/Bronze Backing Bushing
Bushes - EGB1220-E40-B - medias - Schaeffler
Bushes EGB1220-E40-B, bushes, maintenance-free, with bronze backing. (1) Butt joint. Radial load Not sealed Protected against rust Lifetime lubrication,
Bearing EGB1220-E40-B (INA) | Size and Specification
Plain bearings EGB1220-E40-B. Bearing number : EGB1220-E40-B. Size (mm) : 12x14x20. Brand : INA. Bore Diameter (mm) : 12. Outer Diameter (mm) : 14
EGB1220-E40-B INA • ABF Store
EGB1220-E40-B INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bushes EGB1220-E40-B (Series EGB..-E40-B) - medias
Bushes EGB1220-E40-B (Series. EGB..-E40-B) bushes, maintenance-free, with bronze backing. The datasheet is only an overview of dimensions and basic
EGB1220-E40-B | Plain Bearings | Bearings | BDI United States
EGB1220-E40-B PLAIN BEARING ; 12MM ID X 14MM OD X 20MM WD W/BRZ BCK. ... INA. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity