76,2 mm x 80,963 mm x 95,25 mm SKF PCZ 4860 M plain bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | m | d | M | J | T | r | S |
TC4860 | INA | - | 0,022 kg / Weight | 76,2 | - | - | - | - | - |
SF4860 | NTN | - | - | 240 mm | - | - | 38 mm | - | - |
SL024860 | NBS | 356,7 mm | - | 300 mm | - | - | - | - | 6 mm |
SL02-4860 | NTN | - | - | 300 mm | 351 mm | 330 mm | - | - | - |
SL014860 | NBS | - | - | 300 mm | - | - | - | - | - |
SL01-4860 | NTN | - | - | 300 mm | - | 330 mm | - | - | - |
RSF-4860E4 | NSK | - | - | 300 mm | - | - | - | 2.1 | - |
RS-4860E4 | NSK | - | - | 300 mm | - | - | - | 2.1 | - |
RC4860 | NACHI | - | - | 300 mm | - | - | - | - | 3 mm |
PCZ 4860 E | SKF | - | - | 76,2 mm | – mm | - | - | - | - |
PCZ 4860 M | SKF | - | - | 76,2 mm | 6 mm | - | - | - | - |
380 mm x 520 mm x 190 mm LS GEC380HT plain bearings | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
LS SK50ES plain bearings | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
5 mm x 14 mm x 6 mm LS GE5E plain bearings | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
35 mm x 62 mm x 18 mm LS GAC35S plain bearings | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
88,9 mm x 139,7 mm x 77,775 mm LS GEZ88ES-2RS plain bearings | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
LS SAK20C plain bearings | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
180 mm x 260 mm x 128 mm LS GEH180XT plain bearings | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
LS SI20C plain bearings | d:30 mm; radial static load capacity:1830 kgf; bolt circle diameter:111 mm; seal type:Contact with Flinger; B:133 mm; length through bore:43 mm; bore type:Round; pilot diameter:92 mm; duty type:Medium Duty; unit standoff:32.5 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Adapter Sleeve; series:UKFCX00+H2000; radial dynamic load capacity:2990 kgf; replacement bearing:UKX07+H2307; |
76,2 mm x 80,963 mm x 95,25 mm SKF PCZ 4860 M plain bearings Video
SKF - Free CAD models - Straight bushings PCZ - TraceParts
Items 1 - 10 of 155 - Manufacturer, SKF. Description, Straight bushing PCZ, Bore Ø 3.175 mm, Outside Ø 4.763 mm. Part number, PCZ 0203 E. Mass, 0.00034 kg
6110 EN Composite dry sliding bearings – compact and ... - SKF
PCZ .. E. 1/8–7 in. None. –200 to +250 °C. POM composite. PCM .. M. 8–300 mm. Initial lubrication. –40 to +110 °C only short periods +130 °C. PCZ .. M. 3/8–4 in. Initial lubrication. –40 to +110 °C only short periods +130 °C ... PCZ 4860 M c1
Composite dry sliding bearings – maintenance-free and space
PCZ .. B. 0,125 – 7 inch. No. –200 to +250 °C. POM composite. PCM .. M. 8 – 300 mm ... SKF should be consulted before life equation is used ... PCZ 4860 M. 36
SKF NA4860 Needle roller bearings,SKF NA 4860 Roller
Model Number: NA 4860; Inner Diameter:300mm Outer Diameter:380mm Width:80mm; Reference speed:1300 r/min Limiting speed:1100 r/min
SKF - distributor page
Basic load ratings. dynamic, Ca, 865 kN. static, C0, 1800 kN. Designation. PCZ 4860 M. Mass. 0,39 kg. Principal dimensions. B, 95,25 mm. D, 80,963 mm
Bushings - PCZ 4860 M
Basic dynamic load rating - radial direction, C, 865, kN. Basic static load rating - radial direction, C0, 1800, kN. Specific dynamic load factor, K, 120, N/mm²