17 mm x 30 mm x 14 mm NBS NA 4903 2RS needle roller bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | m | k | d | C0 | Cr |
SF4903 | NTN | 308,000 mm | 32,000 mm | 32,000 mm | - | - | 246,000 mm | - | - |
RNA4903 | ISO | 30 mm | - | 13 mm | - | - | 22 | - | - |
RNA4903-2RS | ISO | 30 mm | - | 13 mm | - | - | 22 | - | - |
RNA4903-2RSR | INA | 30 mm | - | 13 mm | 23 g / Weight | - | 22 | - | - |
RNA4903-RSR | INA | 30 mm | - | 13 mm | 23 g / Weight | - | 22 | - | - |
RNA4903-XL | INA | 30 mm | - | 12,4 kN | - | - | 22 | 14,6 kN | - |
RNA4903.2RS | KOYO | 30 mm | - | 10,1 kN | - | - | 22 | 12,8 kN | - |
RNA4903L | NTN | 30 mm | - | 8,5 kN | - | - | 22 | 11,9 kN | - |
RNA4903LL | NTN | 30 mm | - | 8,5 kN | - | - | 22 | 11,9 kN | - |
RNA4903M | JNS | 30 mm | - | 10,8 kN | - | - | 22 | 14,3 kN | - |
RNA4903R | NTN | 30 mm | - | 11,2 kN | - | 2.5 mm | 22 | 14,6 kN | 11.2 kN |
35 mm x 55 mm x 20,5 mm IKO GTRI 355520 needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight:0.326; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KW-12; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
SIGMA MR-88 needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight:0.326; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KW-12; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
IKO RNA 49/58U needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight:0.326; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KW-12; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
IKO TLA 2216 Z needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight:0.326; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KW-12; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
32 mm x 52 mm x 37 mm IKO NA 69/32UU needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight:0.326; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KW-12; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
21 mm x 29 mm x 16 mm ZEN NK21/16 needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight:0.326; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KW-12; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
IKO RNA 4919UU needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight:0.326; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KW-12; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
IKO TAF 9011025 needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight:0.326; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KW-12; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 Millimeter; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
17 mm x 30 mm x 14 mm NBS NA 4903 2RS needle roller bearings Video
Needle roller bearing NA 4903 2RS NBS - Scanbelt Nordic
Needle roller bearing NA 4903 2RS NBS. Add to enquiry list. NBSNA49032RS, Needle roller bearing NA 4903 2RS NBS
17 mm x 30 mm x 14 mm NBS NA 4903 2RS needle roller
Size. 17x30x14 mm. Bore Diameter. 17 mm. Outer Diameter. 30 mm. Width. 14 mm d. 17 mm. F. 22 mm. D. 30 mm. B. 14 mm. C. 13 mm. Weight. 0,04 Kg
Buy 17 mm x 30 mm x 14 mm NBS NA 4903 2RS needle roller
The online 17 mm x 30 mm x 14 mm NBS NA 4903 2RS needle roller bearings parts store gives you immediate access to a selection of more than 1.4 million 17
Bearing NA 4903 2RS (NBS) | Size and Specification
Needle roller bearings NA 4903 2RS. Bearing number : NA 4903 2RS. Size (mm) : 17x30x14. Brand : NBS. Bore Diameter (mm) : 17. Outer Diameter (mm) : 30
Bearing NA 4903 2RS (NBS) | Size and Specification
Needle roller bearings NA 4903 2RS. Bearing number : NA 4903 2RS. Size (mm) : 17x30x14. Brand : NBS. Bore Diameter (mm) : 17. Outer Diameter (mm) : 30
17 mm x 30 mm x 14 mm NBS NA 4903 2RS needle roller
Size. 17x30x14 mm. Bore Diameter. 17 mm. Outer Diameter. 30 mm. Width. 14 mm d. 17 mm. F. 22 mm. D. 30 mm. B. 14 mm. C. 13 mm. Weight. 0,04 Kg