Product Details

9 mm x 28 mm x 8 mm ISO E9 deep groove ball bearings

Brand Name ISO
Model Number E9
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

9 mm x 28 mm x 8 mm ISO E9 deep groove ball bearings Interchange Search

No.BranddDBCSizeWidthAngle (α)
2LA-HSE904ADG/GNP42NTN20 mm37 mm9 mm9 mm20x37x9925 °
2LA-HSE904CG/GNP42NTN20 mm37 mm9 mm9 mm20x37x9915 °
2LA-HSE905ADG/GNP42NTN25 mm42 mm9 mm9 mm25x42x9925 °
2LA-HSE905CG/GNP42NTN25 mm42 mm9 mm9 mm25x42x9915 °
2LA-HSE906ADG/GNP42NTN30 mm47 mm9 mm9 mm30x47x9925 °
2LA-HSE906CG/GNP42NTN30 mm47 mm9 mm9 mm30x47x9915 °
2LA-HSE907ADG/GNP42NTN35 mm55 mm10 mm10 mm35x55x101025 °
2LA-HSE907CG/GNP42NTN35 mm55 mm10 mm10 mm35x55x101015 °
2LA-HSE908ADG/GNP42NTN40 mm62 mm12 mm12 mm40x62x121225 °
2LA-HSE908CG/GNP42NTN40 mm62 mm12 mm12 mm40x62x121215 °
2LA-HSE909ADG/GNP42NTN45 mm68 mm12 mm12 mm45x68x121225 °

 

25 mm x 72 mm x 19 mm Fersa 6306/25-2RS deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04120; Roller Surface Profile:V Groove; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Ball Bearing - Double Row; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Long Description:2-1/2" Roller Diameter; 1-5/16" Roller Width; V Groove Roller Surface; Stud Type; 3/4" Stud Diameter;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:VTR-2.50; Weight / LBS:1.3; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:1.313 Inch | 33.35 Millimeter; Roller Diameter:2.5 Inch | 63.5 Millimeter;
45 mm x 120 mm x 29 mm Fersa 6409 deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04120; Roller Surface Profile:V Groove; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Ball Bearing - Double Row; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Long Description:2-1/2" Roller Diameter; 1-5/16" Roller Width; V Groove Roller Surface; Stud Type; 3/4" Stud Diameter;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:VTR-2.50; Weight / LBS:1.3; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:1.313 Inch | 33.35 Millimeter; Roller Diameter:2.5 Inch | 63.5 Millimeter;
30 mm x 72 mm x 27 mm Fersa 62306-2RS deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04120; Roller Surface Profile:V Groove; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Ball Bearing - Double Row; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Long Description:2-1/2" Roller Diameter; 1-5/16" Roller Width; V Groove Roller Surface; Stud Type; 3/4" Stud Diameter;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:VTR-2.50; Weight / LBS:1.3; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:1.313 Inch | 33.35 Millimeter; Roller Diameter:2.5 Inch | 63.5 Millimeter;
30 mm x 62 mm x 16 mm Fersa 6206 deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04120; Roller Surface Profile:V Groove; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Ball Bearing - Double Row; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Long Description:2-1/2" Roller Diameter; 1-5/16" Roller Width; V Groove Roller Surface; Stud Type; 3/4" Stud Diameter;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:VTR-2.50; Weight / LBS:1.3; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:1.313 Inch | 33.35 Millimeter; Roller Diameter:2.5 Inch | 63.5 Millimeter;
10 mm x 30 mm x 9 mm Fersa 6200-2RS deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04120; Roller Surface Profile:V Groove; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Ball Bearing - Double Row; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Long Description:2-1/2" Roller Diameter; 1-5/16" Roller Width; V Groove Roller Surface; Stud Type; 3/4" Stud Diameter;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:VTR-2.50; Weight / LBS:1.3; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:1.313 Inch | 33.35 Millimeter; Roller Diameter:2.5 Inch | 63.5 Millimeter;
170 mm x 215 mm x 22 mm SIGMA 61834M deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04120; Roller Surface Profile:V Groove; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Ball Bearing - Double Row; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Long Description:2-1/2" Roller Diameter; 1-5/16" Roller Width; V Groove Roller Surface; Stud Type; 3/4" Stud Diameter;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:VTR-2.50; Weight / LBS:1.3; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:1.313 Inch | 33.35 Millimeter; Roller Diameter:2.5 Inch | 63.5 Millimeter;
8 mm x 24 mm x 8 mm Fersa 628 deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04120; Roller Surface Profile:V Groove; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Ball Bearing - Double Row; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Long Description:2-1/2" Roller Diameter; 1-5/16" Roller Width; V Groove Roller Surface; Stud Type; 3/4" Stud Diameter;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:VTR-2.50; Weight / LBS:1.3; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:1.313 Inch | 33.35 Millimeter; Roller Diameter:2.5 Inch | 63.5 Millimeter;
17 mm x 52 mm x 16 mm Fersa 6304/17B16 deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:B04120; Roller Surface Profile:V Groove; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Ball Bearing - Double Row; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Long Description:2-1/2" Roller Diameter; 1-5/16" Roller Width; V Groove Roller Surface; Stud Type; 3/4" Stud Diameter;; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:VTR-2.50; Weight / LBS:1.3; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:1.313 Inch | 33.35 Millimeter; Roller Diameter:2.5 Inch | 63.5 Millimeter;

 

 

9 mm x 28 mm x 8 mm ISO E9 deep groove ball bearings Video

 

ISO Hole Tolerances - Engineering

ISO Hole Tolerance,ISO Hole Tolerances,Hole Tolerance,ISO Tolerance,ISO Hole Limits ... E9, +290 +135, +320 +145, +360 +160, +400 +170, +455 +195, +530

Technical Information - ISO Tolerance Designation | Tooling

ISO Tolerance Designation, Nominal Diameter of Tool (mm). <=3, >3-6, >6-10, >10- ... e9, -14 -39, -20 -50, -25 -61, -32 -75, -40 -92, -50 -112, -60 -134, -72 -159 

Table of Metric Shaft Tolerances per. ISO 286 Chart Calculator

The following Engineering calculator will show the plus and minus tolerance for the specific ISO 286 hole tolerance data. Enter your desired preferred tolerance 

e9 passing -Iso Passingstelsel

e9, diam 0 tot 1, - 14- 39. e9, boven 1 tot 3, - 14- 39. e9, boven 3 tot 6, - 20- 50. e9, boven 6 tot 10, - 25- 61. e9, boven 10 tot 14, - 32- 75. e9, boven 14 tot 18 

ISO System of Limits and Fits (Tolerances)

Charts for the ISO system of limits and fits. ... E9/h9. H8/f7. close running fit: clearance allows for parts to be easily assembled by hand while maintaining location 

Bearing E9 (ISO) | Size and Specification | Bearings Online

Deep groove ball bearings E9. Bearing number : E9. Size (mm) : 9x28x8. Brand : ISO. Bore Diameter (mm) : 9. Outer Diameter (mm) : 28. Width (mm) : 8. Bearing 
All Products Contact Now