23,8125 mm x 52 mm x 34,1 mm KOYO ER205-15 deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
45 mm x 120 mm x 29 mm Fersa 6409 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.1; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:8.465 Inch | 215 Millimeter; |
8 mm x 24 mm x 8 mm Fersa 628 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.1; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:8.465 Inch | 215 Millimeter; |
170 mm x 215 mm x 22 mm SIGMA 61834M deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.1; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:8.465 Inch | 215 Millimeter; |
30 mm x 62 mm x 16 mm Fersa 6206 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.1; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:8.465 Inch | 215 Millimeter; |
25 mm x 72 mm x 19 mm Fersa 6306/25-2RS deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.1; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:8.465 Inch | 215 Millimeter; |
30 mm x 72 mm x 27 mm Fersa 62306-2RS deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.1; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:8.465 Inch | 215 Millimeter; |
10 mm x 30 mm x 9 mm Fersa 6200-2RS deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.1; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:8.465 Inch | 215 Millimeter; |
17 mm x 52 mm x 16 mm Fersa 6304/17B16 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.1; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:8.465 Inch | 215 Millimeter; |
23,8125 mm x 52 mm x 34,1 mm KOYO ER205-15 deep groove ball bearings Video
Deep Groove Ball Bearings - ER205-16
KOYO ER205-16 / Deep Groove Ball Bearings | eB*y. shop now · KOYO ER205-15. KOYO Bearing # ER205-15 -- Deep Groove Ball Bearings - Bearing Tech
FYH ball bearings RB205-15 ER205-15 Pillow block insert
FYH ball bearings RB205-15 ER205-15 Pillow block insert bearing, US $ 2.5 - 12.5 / Piece, Deep Groove, Ball, Japan.Source from Shanghai Shengyue Bearing
ER 205-15 | Online Catalog | Bearings | Products | NOC
Single row, Y-bearings. Complete. KOY ER 205-15, ER-205-15, ER205-15, ER20515. ... Jtekt Corp., Koyo, Designation: ER 205-15 ➀. Type: Deep groove ball
KOYO 32007JR/3YD bearing,32007JR/3YD Tapered Roller
Aug 1, 2018 - ER205-15, 23,8125, 52, 34,1, KOYO, Deep Groove Ball Bearings. GX 100 CP, 100, 195,5, 51, ISB, Plain Bearings. GY1014-KRR-B-AS2/V, 22,
Price List for Japan FYH Cartridge Ball Bearing ER205-15
Price List for Japan FYH Cartridge Ball Bearing ER205-15 rodamientos, US ... KOYO Single row deep groove ball bearings 6303-2RS 17mm inside x 47mm
Подшипник ER205-15 (KOYO) | Размеры и характеристики
Технические характеристики. Обозначение : ER205-15. Размеры, мм : 23.8125x52x34.1. Производитель : KOYO. Диаметр внутренний, мм : 23,8125