43,94 mm x 85 mm x 30 mm CYSD G209KPPB2 deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
30 mm x 72 mm x 27 mm Fersa 62306-2RS deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:18.376 LB; UPC:782475991259; |
10 mm x 30 mm x 9 mm Fersa 6200-2RS deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:18.376 LB; UPC:782475991259; |
45 mm x 120 mm x 29 mm Fersa 6409 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:18.376 LB; UPC:782475991259; |
8 mm x 24 mm x 8 mm Fersa 628 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:18.376 LB; UPC:782475991259; |
17 mm x 52 mm x 16 mm Fersa 6304/17B16 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:18.376 LB; UPC:782475991259; |
170 mm x 215 mm x 22 mm SIGMA 61834M deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:18.376 LB; UPC:782475991259; |
30 mm x 62 mm x 16 mm Fersa 6206 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:18.376 LB; UPC:782475991259; |
25 mm x 72 mm x 19 mm Fersa 6306/25-2RS deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Top Angle Take-Up; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:18.376 LB; UPC:782475991259; |
43,94 mm x 85 mm x 30 mm CYSD G209KPPB2 deep groove ball bearings Video
43,94 mm x 85 mm x 30 mm CYSD G209KPPB2 deep groove ball
43,94 mm x 85 mm x 30 mm CYSD G209KP... Bearing No. G209KPPB2. Size. 43.94x85x30 mm. Bore Diameter. 43,94 mm. Outer Diameter. 85 mm. Width
43,94 mm x 85 mm x 30 mm CYSD G209KPPB2 deep groove ball
Brand Name: CYSD. Model Number: G209KPPB2. Sealed Speed Rating n3: 13000 rpm. Basic Dynamic Radial Load Rating C: 6050 N. d: 15.900 mm
Buy 43,94 mm x 85 mm x 30 mm CYSD G209KPPB2 deep groove
What is 43,94 mm x 85 mm x 30 mm the best place to NTN de Mexico, S.A. buy 43,94 mm x 85 mm x 30 mm CYSD G209KPPB2 deep groove ball bearings
Подшипник CYSD G209KPPB2 (43,94x85x30) - характеристики
Подшипник CYSD G209KPPB2 (подшипник шариковый радиальный однорядный). Основные размеры 43,94x85x30. Полные характеристики
Bearing G209KPPB2 (CYSD) | Size and Specification
Deep groove ball bearings G209KPPB2. Bearing number : G209KPPB2. Size (mm) : 43.94x85x30. Brand : CYSD. Bore Diameter (mm) : 43,94. Outer Diameter
43,94 mm x 85 mm x 30 mm CYSD G209KPPB2 deep groove ball
43,94 mm x 85 mm x 30 mm CYSD G209KPPB2 deep groove ball bearings. Enjoy High Margins on 15.900 mm d Competitive deep groove ball bearings Pricing