5 mm x 13 mm x 4 mm NSK 695 DD deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | a | T | B | d | d2 | Fw |
100FC69510 | KOYO | 690 mm | 9010 kN | - | - | 510 mm | 500 mm | - | 552 mm |
TAPR 695 CE | ISB | 150 mm | 610 kN | - | - | 100 mm | 100 mm | 211 mm | - |
185BIC695 | Timken | 622,3 mm | 455 kN | - | - | 76,2 mm | 469,9 mm | - | - |
466952 | SKF | 450 mm | - | 193 mm | - | 56 mm | 335 mm | - | - |
466953 | SKF | 520 mm | - | 222 mm | - | 65 mm | 380 mm | - | - |
2695X/2631 | KOYO | - | 67 kN | 13,9 mm | 23,812 mm | 25,433 mm | 29 mm | - | - |
27695/27620 | Loyal | 125,412 mm | 109 kN | 0,5 mm | 25,4 mm | 25,4 mm | 84,976 mm | - | - |
F-58695 | INA | 51 mm | 31 mm | - | - | - | 31 mm | - | - |
28KC695 | NACHI | 69 mm | - | - | - | - | 28 mm | - | - |
F-93695 | INA | 60 mm | - | - | - | - | 35 mm | - | - |
30 mm x 62 mm x 16 mm Fersa 6206 deep groove ball bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.06; Product Group:B00308; |
170 mm x 215 mm x 22 mm SIGMA 61834M deep groove ball bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.06; Product Group:B00308; |
30 mm x 72 mm x 27 mm Fersa 62306-2RS deep groove ball bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.06; Product Group:B00308; |
45 mm x 120 mm x 29 mm Fersa 6409 deep groove ball bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.06; Product Group:B00308; |
25 mm x 72 mm x 19 mm Fersa 6306/25-2RS deep groove ball bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.06; Product Group:B00308; |
10 mm x 30 mm x 9 mm Fersa 6200-2RS deep groove ball bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.06; Product Group:B00308; |
8 mm x 24 mm x 8 mm Fersa 628 deep groove ball bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.06; Product Group:B00308; |
17 mm x 52 mm x 16 mm Fersa 6304/17B16 deep groove ball bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.06; Product Group:B00308; |
5 mm x 13 mm x 4 mm NSK 695 DD deep groove ball bearings Video
NSK 695DD bearing | 5x13x4mm - Nodes bearing
NSK 695DD bearing, Miniature Ball Bearings Metric Design, With Two Contact Sealed, Dimensions: 5mm x 13mm x 4mm, Limiting Speeds:40000
Bearing 695 DD (NSK) | Size and Specification | Bearings
Deep groove ball bearings 695 DD. Bearing number : 695 DD. Size (mm) : 5x13x4. Brand : NSK. Bore Diameter (mm) : 5. Outer Diameter (mm) : 13. Width (mm) :
695DD - NSK Rolling Bearing - PARTcommunity
Company. NSK Rolling Bearing. Description. Contact Sealed Type DD. Bill of material. 695DD. STAN. Standard. Standard. ORDER. Bearing No. 695DD. SD
NSK 695 DD Bearing | 695 DD Manufacturers - BANA Bearing
Ltd specializes in selling NSK 695 DD bearings, NSK 695 DD bearing related information: Model: 695 DD Bearing; Brand: NSK, if you want to know more about
NSK 695DD bearing,695DD Deep Groove Ball Bearings
Jul 26, 2018 - We has been built up long-term cooperation with NSK company, could make a bulk order of the 695 DD Which NSK 695DD is the most
695 DD - NSK Bearing - 695 DD Distributor - Precision
The NSK 695 DD bearing can be delivered anywhere in the world, by means of swift courier ... NSK 695DD bearing 5x13x4 | Deep Groove Ball Bearings