50 mm x 100 mm x 40 mm SKF YSA 211-2FK + H 2311 deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | N | H | d | A | C | B | J |
YSA 211-2FK + H 2311 | SKF | - | - | - | 50 mm | - | 25 mm | 40 mm | - |
YSA 211-2FK + HA 2311 | SKF | - | - | - | 49.212 mm | - | 25 mm | 40 mm | - |
YSA 211-2FK + HE 2311 B | SKF | - | - | - | 50.8 mm | - | 25 mm | 40 mm | - |
YSA211-2FK+HE2311 | SKF | - | - | - | 50,8 mm | - | 43,6 kN | 40 mm | - |
UKT211+H2311 | NACHI | 171 mm | 35 mm | 146 mm | 50 mm | 64 mm | - | - | - |
UKPK211+H2311 | NACHI | 216 mm | 19 mm | 63.5 mm | 50 mm | 55 mm | - | - | 171 mm |
UKP211+H2311 | NACHI | 219 mm | 20 mm | 63,5 mm | 50 mm | 60 mm | - | - | 171 mm |
UKIP211+H2311 | NACHI | 230 mm | 19 mm | 80 mm | 50 mm | 60 mm | - | - | 180 mm |
UKFL211+H2311 | NACHI | 130 mm | 19 mm | 224 mm | 50 | 43 mm | - | - | 184 mm |
UKFC211+H2311 | NACHI | 185 mm | 19 mm | - | 50 | 31 mm | - | - | 150 mm |
UKF211+H2311 | NACHI | 162 mm | 19 mm | - | 50 mm | 43 mm | - | - | 130 mm |
30 mm x 72 mm x 27 mm Fersa 62306-2RS deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:3.69 Inch | 93.726 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
25 mm x 72 mm x 19 mm Fersa 6306/25-2RS deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:3.69 Inch | 93.726 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
8 mm x 24 mm x 8 mm Fersa 628 deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:3.69 Inch | 93.726 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
30 mm x 62 mm x 16 mm Fersa 6206 deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:3.69 Inch | 93.726 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
45 mm x 120 mm x 29 mm Fersa 6409 deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:3.69 Inch | 93.726 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
170 mm x 215 mm x 22 mm SIGMA 61834M deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:3.69 Inch | 93.726 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
17 mm x 52 mm x 16 mm Fersa 6304/17B16 deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:3.69 Inch | 93.726 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
10 mm x 30 mm x 9 mm Fersa 6200-2RS deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; D:3.69 Inch | 93.726 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
50 mm x 100 mm x 40 mm SKF YSA 211-2FK + H 2311 deep groove ball bearings Video
Y-bearings on an Adapter Sleeve - YSA 211-2FK + H 2311
Supplier Profile · Supplier Website · Email Supplier. Ball Bearings from SKF/Global. Y-bearings on an Adapter Sleeve - YSA 211-2FK + H 2311
Bearing YSA 211-2FK + H 2311 (SKF) | Size and Specification
Y-bearings, on an adapter sleeve YSA 211-2FK + H 2311 dimensions and specification
YSA 211/50-2F - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
Insert bearings - YSA 211/50-2F - SKF
YSA 211-2FK + H 2311. Dimensions. d, 50, mm. D
YSA 211-2FK + H 2311 - SKF bearing
d, 50, mm. D, 100, mm. B1, 59, mm. B, 40, mm. C, 25, mm. d1, ≈, 69.06, mm. d3, 75, mm. s1, 32.5, mm. Value specified for s1 is approximate and before the
Y-bearings on an Adapter Sleeve - YSA 211-2FK + H 2311 B
Supplier Profile · Supplier Website · Email Supplier. Ball Bearings from SKF/Global. Y-bearings on an Adapter Sleeve - YSA 211-2FK + H 2311 B