Cross reference 85 mm x 180 mm x 41 mm NKE NJ317-E-TVP3+HJ317-E cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | H | F | d | S | Fw |
Z-531796.04.DRGL | FAG | 1 090 mm | 335 mm | 335 mm | - | - | 420 mm | - | - |
21317VM | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
21317VMK | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
ZSL192317 | NBS | 180 mm | 60 mm | 540 kN | - | 107,01 mm | 85 mm | 4 mm | - |
28R3317 | KOYO | 33 | 17 mm | 17,9 kN | - | - | 28 | - | 28 mm |
22317EAKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EAW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF801 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EKF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EMKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
85 mm x 150 mm x 36 mm SIGMA N 2217 cylindrical roller bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:36.9 LB; UPC:782475055548; |
60 mm x 130 mm x 46 mm SIGMA NJG 2312 VH cylindrical roller bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:36.9 LB; UPC:782475055548; |
69,85 mm x 133,35 mm x 23,81 mm SIGMA LRJ 2.3/4 cylindrical roller bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:36.9 LB; UPC:782475055548; |
30 mm x 80 mm x 21 mm Fersa F19078 cylindrical roller bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:36.9 LB; UPC:782475055548; |
35 mm x 80 mm x 21 mm Fersa N307FM cylindrical roller bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:36.9 LB; UPC:782475055548; |
65 mm x 140 mm x 48 mm SIGMA NUP 2313 cylindrical roller bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:36.9 LB; UPC:782475055548; |
75 mm x 160 mm x 55 mm SIGMA NJ 2315 cylindrical roller bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:36.9 LB; UPC:782475055548; |
34,993 mm x 80 mm x 23 mm Fersa F19043 cylindrical roller bearings | Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:36.9 LB; UPC:782475055548; |
85 mm x 180 mm x 41 mm NKE NJ317-E-TVP3+HJ317-E cylindrical roller bearings Video
85 mm x 180 mm x 41 mm NKE NJ317-E-TVP3+HJ317-E
85 mm x 180 mm x 41 mm NKE NJ317-E-T... Bearing No. NJ317-E-TVP3+HJ317-E. Size. 85x180x41 mm. Bore Diameter. 85 mm. Outer Diameter. 180 mm
Product Categories - LINEAR BEARINGS CO.,LTD of page 2
... NKE NJ317-E-TVP3+HJ317-E cylindrical roller bearings · 75 mm x 130 mm x 25 mm SKF BSA 215 CG thrust ball bearings · 85 mm x 180 mm x 41 mm NKE
85 mm x 180 mm x 41 mm NKE NJ317-E-TVP3 محامل أسطوانية
محامل أسطوانية offers a 85 mm x 180 mm x 41 mm NKE NJ317-E-TVP3 محامل أسطوانية selection of تحمل تحمل محدودة 120 القطر الخارجي (مم) Genuine محامل أسطوانية at
85 mm x 180 mm x 41 mm NKE NJ317-E-TVP3+HJ317-E
Brand Name: NKE. Model Number: NJ317-E-TVP3+HJ317-E. D: 2.836 Inch | 72.034. Brand: TIMKEN. Assembly Components: 2586 (1) | 2525 (1)
85 mm x 180 mm x 41 mm NKE NJ317-E-M6+HJ317-E
How do you find the 85 mm x 180 mm x 41 mm NKE NJ317-E-M6+HJ317-E cylindrical roller bearings ... NKE NUP317-E-TVP3 cylindrical roller bearings
546 - Ignera
nach g6, Gehäusebohrungen (Maß E) nach K6 ... of housing shoulder. E. = diameter of outer ring raceway. (see product tables). D1 ... NJ317-E-TVP3. M6, MA6 ... 5,3. --. 108. 118. 152,4. 3. 3. 1,3. HJ317-E. 12. 18,5. 5,3. 0,58. 108. 118. 152,4. 3