Cross reference Toyana NUP5222 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | r | A | E | R | F | C | B |
5222 | Ruville | - | - | - | - | - | - | - | - |
30BD5222 | NSK | - | - | - | - | - | - | 22 mm | 22 mm |
RS455222 | KOYO | - | - | - | - | - | - | 35,4 kN | 22 mm |
35BD5222 | NSK | - | - | - | - | - | - | 22 mm | 22 mm |
35BG5222 | NACHI | - | - | - | - | - | - | 22 mm | 22 mm |
A 5222 WB | SIGMA | - | - | - | - | - | - | 69,85 mm | 69,85 mm |
A-5222-WS | Timken | - | 2 mm | - | 186 mm | 4 mm | 130 mm | 69,85 mm | 69,85 mm |
NUP5222 | ISO | - | - | - | - | - | - | 69,85 mm | 69,85 mm |
52224 | ISO | 68 mm | - | - | - | - | - | - | - |
52224-MP | NKE | - | - | - | - | - | - | 140 kN | 123 mm |
52226 | FAG | - | - | 1,7 / Factor min. load | - | - | - | - | 18 mm |
75 mm x 160 mm x 55 mm SIGMA NJ 2315 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.33 LB; UPC:782475510412; |
85 mm x 150 mm x 36 mm SIGMA N 2217 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.33 LB; UPC:782475510412; |
35 mm x 80 mm x 21 mm Fersa N307FM cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.33 LB; UPC:782475510412; |
60 mm x 130 mm x 46 mm SIGMA NJG 2312 VH cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.33 LB; UPC:782475510412; |
34,993 mm x 80 mm x 23 mm Fersa F19043 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.33 LB; UPC:782475510412; |
65 mm x 140 mm x 48 mm SIGMA NUP 2313 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.33 LB; UPC:782475510412; |
69,85 mm x 133,35 mm x 23,81 mm SIGMA LRJ 2.3/4 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.33 LB; UPC:782475510412; |
30 mm x 80 mm x 21 mm Fersa F19078 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.33 LB; UPC:782475510412; |
Toyana NUP5222 cylindrical roller bearings Video
Buy Toyana NUP5222 cylindrical roller bearings - NEI
Request A Quote NEI Manufacturing India Private LTD. For Your Special Toyana NUP5222 cylindrical roller bearings Needs Today! Free Toyana Bearing
Toyana NJ1014 محامل أسطوانية - NJ1014 تحمل
Toyana NJ1014 محامل أسطوانية Highest Quality. ... علامة تجارية: Toyana ... NCF2905-V محامل أسطوانية · 110 mm x 200 mm x 69,85 mm ISO NUP5222 محامل أسطوانية
Toyana Bearing of page 3
Buy Toyana Bearing, we provide quality Toyana Bearing and by the cheap Toyana Bearing we provide from ... Toyana NUP5222 cylindrical roller bearings
Toyana N411 محامل أسطوانية - N411 تحمل
LET OUR Toyana N411 محامل أسطوانية EXPERTS 25 mm C GET YOU THE ... محامل أسطوانية · 110 mm x 200 mm x 69,85 mm ISO NUP5222 محامل أسطوانية
FAG Rodamientos De Rodillos Cónicos of page 11
Toyana Rodamientos Deslizantes. (260) ... Size (mm) 110x200x69.85, Bearing number NUP5222. Width (mm) 69,85, Apertura (MM) 110
Fersa H913843/H913810 конические роликовые подшипники
Bearing number, NUP5222 ... конические роликовые подшипники · Toyana 14116/14274 конические роликовые подшипники · Fersa H913843/H913810