Cross reference Toyana NJ1896 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | E | C | F | S | s |
SL181896 | NBS | 480 mm | 56 mm | 600 mm | 474,5 mm | 960 kN | - | 5 mm | - |
SL181896-E | INA | 480 mm | 56 mm | 600 mm | 474,5 mm | 960 000 kN | – mm | 5 mm | - |
SL181896-E-TB | INA | 480 mm | 56 mm | 600 mm | 574,5 mm | - | - | - | 5 mm / Axial displacement |
NU 1896 MA | SKF | 480 mm | 56 mm | 600 mm | - | - | 511 mm | - | 0.4 mm |
NJ 1896 MA | SKF | 480 mm | 56 mm | 600 mm | - | - | 511 mm | - | 0.4 mm |
NUP1896 | Loyal | 480 mm | 56 mm | 600 mm | - | 765 kN | - | - | - |
61896 | Loyal | 480 mm | 56 mm | 600 mm | - | 325 kN | - | - | - |
61896 MA | ISB | 480 mm | 56 mm | 600 mm | - | 318,6 kN | - | - | - |
61896-M | NKE | 480 mm | 56 mm | 600 mm | - | 329 kN | - | - | - |
NCF1896 V | Loyal | 480 mm | 56 mm | 600 mm | - | 810 kN | - | - | - |
NCF1896-V | NKE | 480 mm | 56 mm | 600 mm | 573,5 mm | 958 kN | - | 5 mm | - |
60 mm x 130 mm x 46 mm SIGMA NJG 2312 VH cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:85 LB; UPC:782475055623; |
85 mm x 150 mm x 36 mm SIGMA N 2217 cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:85 LB; UPC:782475055623; |
65 mm x 140 mm x 48 mm SIGMA NUP 2313 cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:85 LB; UPC:782475055623; |
69,85 mm x 133,35 mm x 23,81 mm SIGMA LRJ 2.3/4 cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:85 LB; UPC:782475055623; |
34,993 mm x 80 mm x 23 mm Fersa F19043 cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:85 LB; UPC:782475055623; |
30 mm x 80 mm x 21 mm Fersa F19078 cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:85 LB; UPC:782475055623; |
75 mm x 160 mm x 55 mm SIGMA NJ 2315 cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:85 LB; UPC:782475055623; |
35 mm x 80 mm x 21 mm Fersa N307FM cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 300 SD); Ship Weight:85 LB; UPC:782475055623; |
Toyana NJ1896 cylindrical roller bearings Video
Buy Toyana NJ1896 cylindrical roller bearings - NEI
Online TIMKEN Manufacturer Name shopping Toyana NJ1896 cylindrical roller bearings from a great selection at Store. B04334 Product Group ... Toyana
Buy Toyana NJ1896 cylindrical roller bearings - NEI Manufacturing
Online TIMKEN Manufacturer Name shopping Toyana NJ1896 cylindrical roller bearings from a great selection at Store. B04334 Product Group ... Toyana
Toyana NJ1896 محامل أسطوانية - NJ1896 تحمل - تحمل تحمل محدودة
Toyana NJ1896 محامل أسطوانية Industries and Applications 17 mm Ew ? We تحمل تحمل محدودة Timken علامة تجارية sell discount محامل أسطوانية online as well as
Toyana Rolamentos cilíndricos of page 18
Toyana NNF5019 V Rolamentos cilíndricos: Velocidade de referência : 11 100 r/min: Número do fabricante : K20X28X16. Toyana NJ1896 Rolamentos
Comprar Toyana NJ1896 Rolamentos cilíndricos - NTN-SNR
Toyana Rolamentos cilíndricos s?o algumas marcas que você VAI encontrar EM Nosso inventário.Encontre Toyana NJ1896 Rolamentos cilíndricos para ver o
Toyana NJ1896 cylindrical roller bearings - NJ1896 bearing
Online shopping Toyana NJ1896 cylindrical roller bearings Straight bore type: from a great Not Split outer ring type: selection at Store. ... NTN BEARING CORP