Cross reference 55 mm x 100 mm x 33,3 mm ISO NUP3211 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | T | C | r | a | R |
XGA33211/Y33211 | Timken | 50,815 mm | 35 mm | 100 mm | 35 mm | 27 mm | 1,5 mm | - | 2 mm |
XLA33211/Y33211 | Timken | 50 mm | 33,5 mm | 100 mm | 33,5 mm | 27 mm | 1,5 mm | - | 2 mm |
X33211/Y33211 | Timken | 55 mm | 35 mm | 100 mm | 35 mm | 27 mm | 1,5 mm | - | 2 mm |
X33211M/Y33211M | Timken | 55 mm | 35 mm | 100 mm | 35 mm | 27 mm | 1,5 mm | - | 2 mm |
T-HH932132/HH932110 | NTN | 127 mm | 82,55 mm | 304,8 mm | 88,9 mm | 57,15 mm | - | - | - |
T-HH932145/HH932110 | NTN | 146,05 mm | 82,55 mm | 304,8 mm | 88,9 mm | 57,15 mm | - | - | - |
T-HH932145/HH932115 | NTN | 146,05 mm | 82,55 mm | 311,15 mm | 88,9 mm | 57,15 mm | - | - | - |
CRF-33211 A | Loyal | 55,000 | - | 100,000 | - | - | - | - | - |
3211 | Loyal | 55 mm | 33,3 mm | 100 mm | - | 33,3 mm | - | - | - |
3211 A | SKF | 55 mm | 33.3 mm | 100 mm | - | - | - | 57 mm | - |
3211 A-2Z | SKF | 55 mm | 33.3 mm | 100 mm | - | - | - | 57 mm | - |
69,85 mm x 133,35 mm x 23,81 mm SIGMA LRJ 2.3/4 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.37 LB; UPC:782475113903; |
85 mm x 150 mm x 36 mm SIGMA N 2217 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.37 LB; UPC:782475113903; |
35 mm x 80 mm x 21 mm Fersa N307FM cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.37 LB; UPC:782475113903; |
65 mm x 140 mm x 48 mm SIGMA NUP 2313 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.37 LB; UPC:782475113903; |
34,993 mm x 80 mm x 23 mm Fersa F19043 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.37 LB; UPC:782475113903; |
75 mm x 160 mm x 55 mm SIGMA NJ 2315 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.37 LB; UPC:782475113903; |
30 mm x 80 mm x 21 mm Fersa F19078 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.37 LB; UPC:782475113903; |
60 mm x 130 mm x 46 mm SIGMA NJG 2312 VH cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.3750 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.37 LB; UPC:782475113903; |
55 mm x 100 mm x 33,3 mm ISO NUP3211 cylindrical roller bearings Video
Outer Diameter (mm) ISO NUP3211 Cylindrical Roller Bearings
Advance Outer Diameter (mm) ISO NUP3211 Cylindrical Roller Bearings is your source QJ1052 Bearing number for quality Cylindrical Roller Bearings and
NSK B200-3 bearing - Otago Insulation
CX NUP3211 bearing,NUP3211 Cylindrical Roller Bearings . Similar models:NSK HH932145/HH932110 ISO NU3211 ISO NUP3211 NSK
55 mm x 100 mm x 33,3 mm ISO NUP3211 cylindrical roller bearings
What 55 mm x 100 mm x 33,3 mm are the types of 55 mm x 100 mm x 33,3 mm ISO NUP3211 cylindrical roller bearings NTN BEARING CORP.OF CANADA
Bearing NUP3211 (ISO) | Size and Specification | Bearings
Cylindrical roller bearings NUP3211. Bearing number : NUP3211. Size (mm) : 55x100x33.3. Brand : ISO. Bore Diameter (mm) : 55. Outer Diameter (mm) : 100
Buy 55 mm x 100 mm x 33,3 mm ISO NUP3211 cylindrical roller
NUP3211. Da - Cup Frontface Backing Diameter: 2.34 in; Y - ISO Factor3: 1.71; Design ... List of ISO NUP3211 cylindrical roller bearings and other products
55 mm x 100 mm x 33,3 mm ISO NUP3211 cylindrical roller
55 mm x 100 mm x 33,3 mm ISO NUP3211... Bearing No. NUP3211. Size. 55x100x33.3 mm. Bore Diameter. 55 mm. Outer Diameter. 100 mm. Width. 33,3 mm d