Frequently bought AST UCFL 210-31G5PL bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
SNR ESC202 bearing units | Series:LM739700; Cone Part Number:LM739749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32300 lbf; d:7.7500 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:8.11 in; db - Cone Backface Backing Diameter:8.39 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.45 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71600 lbf; C0 - Static Radial Rating:161000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14200 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):762; G2 - Heat Generation Factor (Rib-Roller End):232; Cg - Geometry Factor:0.13; |
SNR USSP206 bearing units | Series:LM739700; Cone Part Number:LM739749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32300 lbf; d:7.7500 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:8.11 in; db - Cone Backface Backing Diameter:8.39 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.45 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71600 lbf; C0 - Static Radial Rating:161000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14200 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):762; G2 - Heat Generation Factor (Rib-Roller End):232; Cg - Geometry Factor:0.13; |
SNR UCT308 bearing units | Series:LM739700; Cone Part Number:LM739749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32300 lbf; d:7.7500 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:8.11 in; db - Cone Backface Backing Diameter:8.39 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.45 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71600 lbf; C0 - Static Radial Rating:161000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14200 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):762; G2 - Heat Generation Factor (Rib-Roller End):232; Cg - Geometry Factor:0.13; |
SNR UCF203 bearing units | Series:LM739700; Cone Part Number:LM739749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32300 lbf; d:7.7500 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:8.11 in; db - Cone Backface Backing Diameter:8.39 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.45 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71600 lbf; C0 - Static Radial Rating:161000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14200 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):762; G2 - Heat Generation Factor (Rib-Roller End):232; Cg - Geometry Factor:0.13; |
SNR UCT213 bearing units | Series:LM739700; Cone Part Number:LM739749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32300 lbf; d:7.7500 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:8.11 in; db - Cone Backface Backing Diameter:8.39 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.45 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71600 lbf; C0 - Static Radial Rating:161000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14200 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):762; G2 - Heat Generation Factor (Rib-Roller End):232; Cg - Geometry Factor:0.13; |
SNR EXT212+WB bearing units | Series:LM739700; Cone Part Number:LM739749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32300 lbf; d:7.7500 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:8.11 in; db - Cone Backface Backing Diameter:8.39 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.45 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71600 lbf; C0 - Static Radial Rating:161000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14200 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):762; G2 - Heat Generation Factor (Rib-Roller End):232; Cg - Geometry Factor:0.13; |
SNR UCF305 bearing units | Series:LM739700; Cone Part Number:LM739749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32300 lbf; d:7.7500 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:8.11 in; db - Cone Backface Backing Diameter:8.39 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.45 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71600 lbf; C0 - Static Radial Rating:161000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14200 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):762; G2 - Heat Generation Factor (Rib-Roller End):232; Cg - Geometry Factor:0.13; |
SNR USPH205 bearing units | Series:LM739700; Cone Part Number:LM739749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32300 lbf; d:7.7500 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:8.11 in; db - Cone Backface Backing Diameter:8.39 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.45 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71600 lbf; C0 - Static Radial Rating:161000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14200 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):762; G2 - Heat Generation Factor (Rib-Roller End):232; Cg - Geometry Factor:0.13; |
AST UCFL 210-31G5PL bearing units Video
AST UCF 210-31G5PL bearing units UCF 210-31G5PL
AST UCF 210-31G5PL bearing units. Bearing No. UCF 210-31G5PL. Bore Diameter. 49,2125 mm. Bearing Type. Thermoplastic housing. Dynamic Load Rating
AST UCFL 210-31G5PL Unidad De Rodamiento UCFL 210
AST UCFL 210-31G5PL Unidad De Rodamiento. Bearing No. UCFL 210-31G5PL. Bore Diameter. 49,2252 mm. Bearing Type. Thermoplastic housing. Dynamic
AST UCFL 210-31G5PL bearing units
With over 10170 full-service stores, our AST UCFL 210-31G5PL bearing units inventory is extensive and our parts are 33.5 kN Dynamic load, C priced right
UCFL210-31G5PL Inch Series Two Bolt Flange - AST Bearings
UCFL 210-31G5PL two bolt flanged pillow block cad drawing. Bearings are mounted in a thermoplastic housing. Open and closed covers are available. Various
Bearing UCFL 210-31G5PL (AST) | Size and Specification
Two Bolt Flanges - Inch Series UCFL 210-31G5PL. Bearing number : UCFL 210-31G5PL. Brand : AST. Bore Diameter (mm) : 49,2252. Bearing dimensions and
UCFL 210-31G5PL Datasheet -- AST Bearings LLC -- Flange Mount
Bearing Design: ; Mtg Configuration: 2-Bolt; Bearing Dimensions: ; Design Units: Inch; Shaft Size: 1.94 inch (49.23 mm); Flange Length / Diameter: 7.76 inch