Frequently bought KOYO UCFCX11-36 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | J | L | N | S | C | B | A2 |
UCFCX11-36 | FYH | 57,15 mm | 152 mm | 180 mm | 16 mm | 25,4 mm | 52,4 kN | 65,1 mm | 4 mm |
UCFCX11-36J | KOYO | - | - | - | - | - | - | - | - |
SNR UCF203 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:39.3 Kg; Cage Type:EMB; UPC Code:087796360754; Cage Material:Brass; Superseded Part:24044KYMBW33C2; d:220 mm; D:340.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:245.000 mm; Da - Outer Ring Backing Diameter:313.000 mm; C0 - Static Radial Rating:2720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.18; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1013; |
SNR UCT308 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:39.3 Kg; Cage Type:EMB; UPC Code:087796360754; Cage Material:Brass; Superseded Part:24044KYMBW33C2; d:220 mm; D:340.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:245.000 mm; Da - Outer Ring Backing Diameter:313.000 mm; C0 - Static Radial Rating:2720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.18; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1013; |
SNR EXT212+WB bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:39.3 Kg; Cage Type:EMB; UPC Code:087796360754; Cage Material:Brass; Superseded Part:24044KYMBW33C2; d:220 mm; D:340.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:245.000 mm; Da - Outer Ring Backing Diameter:313.000 mm; C0 - Static Radial Rating:2720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.18; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1013; |
SNR UCT213 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:39.3 Kg; Cage Type:EMB; UPC Code:087796360754; Cage Material:Brass; Superseded Part:24044KYMBW33C2; d:220 mm; D:340.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:245.000 mm; Da - Outer Ring Backing Diameter:313.000 mm; C0 - Static Radial Rating:2720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.18; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1013; |
SNR USPH205 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:39.3 Kg; Cage Type:EMB; UPC Code:087796360754; Cage Material:Brass; Superseded Part:24044KYMBW33C2; d:220 mm; D:340.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:245.000 mm; Da - Outer Ring Backing Diameter:313.000 mm; C0 - Static Radial Rating:2720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.18; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1013; |
SNR USSP206 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:39.3 Kg; Cage Type:EMB; UPC Code:087796360754; Cage Material:Brass; Superseded Part:24044KYMBW33C2; d:220 mm; D:340.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:245.000 mm; Da - Outer Ring Backing Diameter:313.000 mm; C0 - Static Radial Rating:2720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.18; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1013; |
SNR ESC202 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:39.3 Kg; Cage Type:EMB; UPC Code:087796360754; Cage Material:Brass; Superseded Part:24044KYMBW33C2; d:220 mm; D:340.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:245.000 mm; Da - Outer Ring Backing Diameter:313.000 mm; C0 - Static Radial Rating:2720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.18; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1013; |
SNR UCF305 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:39.3 Kg; Cage Type:EMB; UPC Code:087796360754; Cage Material:Brass; Superseded Part:24044KYMBW33C2; d:220 mm; D:340.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:245.000 mm; Da - Outer Ring Backing Diameter:313.000 mm; C0 - Static Radial Rating:2720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1720000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.18; Y2 - ISO Factor6:2.09; Reference Thermal Speed Rating (Grease):1000; Reference Thermal Speed Rating (Oil)7:1200; Cg - Geometry Factor8:0.1013; |
KOYO UCFCX11-36 bearing units Video
KOYO | UCFCX11-36 | Bearing | Original | Neuseeland - CN Bearing
KOYO |; In Stock |; Comments |; 355 Likes |. KOYO UCFCX11-36 Bearing. Bearing company specializes in selling KOYO UCFCX11-36 bearings, KOYO
KOYO UCFCX11-36 bearing units - ntn bearing corp.of canada ltd
Can't find what NTN BEARING CORP.OF CANADA LTD. you're looking for KOYO UCFCX11-36 bearing units ? Our expert P0 Precision class bearing units
Bearing UCFCX11-36 (KOYO) | Size and Specification
Bearing units UCFCX11-36. Bearing number : UCFCX11-36. Brand : KOYO. Bore Diameter (mm) : 57,15. Bearing dimensions and specification in KOYO
Housing KOYO UCFCX11-36 Bearing InDutch
KOYO UCFCX11-36 Bearing. Bearing UCFCX11-36. Bearing number : UCFCX11-36. Brand : KOYO. Bore Diameter (mm) : 57,15. Bearing dimensions and
KOYO UCFCX11-36 Bearing Simple purchase | Bearing units
As an experienced bearing manufacturer, you will be able to buy Needle roller bearings KOYO UCFCX11-36 at our lowest price, comprehensive quality service
KOYO UCFCX11-36 bearing | Best Bearings at the Best Prices
Leading products of KOYO UCFCX11-36 bearing: deep groove ball bearings, self-aligning bearing, pillow block bearings, plane ball bearing, cylindrical roller