Frequently bought SNR USFE204 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
SNR USPH205 bearing units | Series:99000; Cone Part Number:99603; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:229000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:59400 lbf; d:6.0000 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SNR UCF305 bearing units | Series:99000; Cone Part Number:99603; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:229000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:59400 lbf; d:6.0000 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SNR UCF203 bearing units | Series:99000; Cone Part Number:99603; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:229000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:59400 lbf; d:6.0000 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SNR ESC202 bearing units | Series:99000; Cone Part Number:99603; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:229000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:59400 lbf; d:6.0000 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SNR UCT213 bearing units | Series:99000; Cone Part Number:99603; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:229000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:59400 lbf; d:6.0000 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SNR EXT212+WB bearing units | Series:99000; Cone Part Number:99603; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:229000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:59400 lbf; d:6.0000 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SNR UCT308 bearing units | Series:99000; Cone Part Number:99603; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:229000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:59400 lbf; d:6.0000 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SNR USSP206 bearing units | Series:99000; Cone Part Number:99603; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:229000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:59400 lbf; d:6.0000 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.03 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SNR USFE204 bearing units Video
Buy Flanged housing units · USFE204 · SNR online
USFE204 online kaufen
USFE.204.N Bearing units : NTN-SNR, Industry Solutions
USFE.204.N Bearing units on NTN-SNR catalog, Industry Solutions manufacturer for Bearing units market
USFE204 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SNR USFE 204, USFE-204, USFE204, USFE204
Housing units - Tinex doo
LEŽAJNA ENOTA SNR USFE204. 89966. Housing units. Ball bearings. Housing units (SNR). USFE204. 2.00. Details · LEŽAJNA ENOTA SNR USFE205. 89967
LEŽAJNA ENOTA SNR USFE204 - Tinex doo
LEŽAJNA ENOTA SNR USFE204. Šifra artikla:89966 d:20.00 mm. L:86.00 mm. A2:37.00 mm. Teža izdelka:0.68. Zaloga:1 KOS
Palier fonte - 4 fixations USFE204-SNR | 123Roulement
Palier fonte - 4 fixations USFE204-SNR EN STOCK. LIVRAISON 24H. Le spécialiste à votre écoute depuis plus de 10 ans