Frequently bought INA RASEY1-1/4-206 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
SNR USPH205 bearing units | Shaft Size:8.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M42; Shipping Weight:2088 lb; Bearing Number:HSE808BX; Bearing - Housing - Seal:HSE808BXH; Bearing UPC:013992023438; Dimension H:13.740 in; Dimension H1:3.0 in; Dimension H2:28.7 in; Dimension J:29.0 in; Dimension K:7.0 in; Dimension L:37.5 in; Dimension M:11.0 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:374307 lbf; Cor - Static Load Rating:551906 lbf; Maximum Speed:760 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCT213 bearing units | Shaft Size:8.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M42; Shipping Weight:2088 lb; Bearing Number:HSE808BX; Bearing - Housing - Seal:HSE808BXH; Bearing UPC:013992023438; Dimension H:13.740 in; Dimension H1:3.0 in; Dimension H2:28.7 in; Dimension J:29.0 in; Dimension K:7.0 in; Dimension L:37.5 in; Dimension M:11.0 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:374307 lbf; Cor - Static Load Rating:551906 lbf; Maximum Speed:760 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR USSP206 bearing units | Shaft Size:8.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M42; Shipping Weight:2088 lb; Bearing Number:HSE808BX; Bearing - Housing - Seal:HSE808BXH; Bearing UPC:013992023438; Dimension H:13.740 in; Dimension H1:3.0 in; Dimension H2:28.7 in; Dimension J:29.0 in; Dimension K:7.0 in; Dimension L:37.5 in; Dimension M:11.0 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:374307 lbf; Cor - Static Load Rating:551906 lbf; Maximum Speed:760 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR ESC202 bearing units | Shaft Size:8.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M42; Shipping Weight:2088 lb; Bearing Number:HSE808BX; Bearing - Housing - Seal:HSE808BXH; Bearing UPC:013992023438; Dimension H:13.740 in; Dimension H1:3.0 in; Dimension H2:28.7 in; Dimension J:29.0 in; Dimension K:7.0 in; Dimension L:37.5 in; Dimension M:11.0 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:374307 lbf; Cor - Static Load Rating:551906 lbf; Maximum Speed:760 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR EXT212+WB bearing units | Shaft Size:8.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M42; Shipping Weight:2088 lb; Bearing Number:HSE808BX; Bearing - Housing - Seal:HSE808BXH; Bearing UPC:013992023438; Dimension H:13.740 in; Dimension H1:3.0 in; Dimension H2:28.7 in; Dimension J:29.0 in; Dimension K:7.0 in; Dimension L:37.5 in; Dimension M:11.0 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:374307 lbf; Cor - Static Load Rating:551906 lbf; Maximum Speed:760 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCF203 bearing units | Shaft Size:8.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M42; Shipping Weight:2088 lb; Bearing Number:HSE808BX; Bearing - Housing - Seal:HSE808BXH; Bearing UPC:013992023438; Dimension H:13.740 in; Dimension H1:3.0 in; Dimension H2:28.7 in; Dimension J:29.0 in; Dimension K:7.0 in; Dimension L:37.5 in; Dimension M:11.0 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:374307 lbf; Cor - Static Load Rating:551906 lbf; Maximum Speed:760 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCF305 bearing units | Shaft Size:8.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M42; Shipping Weight:2088 lb; Bearing Number:HSE808BX; Bearing - Housing - Seal:HSE808BXH; Bearing UPC:013992023438; Dimension H:13.740 in; Dimension H1:3.0 in; Dimension H2:28.7 in; Dimension J:29.0 in; Dimension K:7.0 in; Dimension L:37.5 in; Dimension M:11.0 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:374307 lbf; Cor - Static Load Rating:551906 lbf; Maximum Speed:760 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCT308 bearing units | Shaft Size:8.5 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M42; Shipping Weight:2088 lb; Bearing Number:HSE808BX; Bearing - Housing - Seal:HSE808BXH; Bearing UPC:013992023438; Dimension H:13.740 in; Dimension H1:3.0 in; Dimension H2:28.7 in; Dimension J:29.0 in; Dimension K:7.0 in; Dimension L:37.5 in; Dimension M:11.0 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:374307 lbf; Cor - Static Load Rating:551906 lbf; Maximum Speed:760 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RASEY1-1/4-206 bearing units Video
RASEY1-1/4-206-N | Pillow Block Bearings | Mounted Units
RASEY1 1/4 206 N HLC N ; PILLOW BLOCK UNIT. ... INA. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity. N/A. Weight / Kilogram. 0. EAN
RASEY1 1/4-206 INA New Ball Bearing Pillow Block | eBay
New in Factory box -RASEY1 1/4-206 INA New Ball Bearing Pillow Block
INA RASEY1-1/4-206 unidades de rolamentos RASEY1-1/4-206
RASEY1-1/4-206 Bearing 2D drawings and 3D CAD · models · INA RASEY1-1/4-206 unidades de rolamentos. Bearing No. RASEY1-1/4-206. Bore Diameter
Bearing RASEY1-1/4-206 (INA) | Size and Specification
Bearing units RASEY1-1/4-206. Bearing number : RASEY1-1/4-206. Brand : INA. Bore Diameter (mm) : 31.75. Bearing dimensions and specification in INA
RASEY1-1/4-206 Pillow block unit
RASEY1-1/4-206 Pillow block unit. ... product may vary. Print Product; FAQ. Brand: INA Bearing; Model: RASEY1-1/4-206; Condition: NEW; SKU: 2167612
INA Rasey 1-1/4-206 Pillow Block Bearing (FAG ... - eBay
INA Rasey 1-1/4-206 Pillow Block Bearing; Normal-Duty Pillow Block; 1 1/4" Shaft; 1 11/16" Center Line to Base; 4 5/8" Bolt Hole Centers (4 1/4" - 5 in); Cast Iron