Frequently bought FYH UCF205E bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
SNR UCF203 bearing units | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:19.600 kg; d:240 mm; D:360 mm; B:56 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:222,000 N; Static Load Rating:268,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,000 rpm; Factor fo:16.1; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Da (max):350 mm; ra (max):2.5 mm; |
SNR UCF305 bearing units | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:19.600 kg; d:240 mm; D:360 mm; B:56 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:222,000 N; Static Load Rating:268,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,000 rpm; Factor fo:16.1; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Da (max):350 mm; ra (max):2.5 mm; |
SNR EXT212+WB bearing units | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:19.600 kg; d:240 mm; D:360 mm; B:56 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:222,000 N; Static Load Rating:268,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,000 rpm; Factor fo:16.1; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Da (max):350 mm; ra (max):2.5 mm; |
SNR UCT308 bearing units | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:19.600 kg; d:240 mm; D:360 mm; B:56 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:222,000 N; Static Load Rating:268,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,000 rpm; Factor fo:16.1; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Da (max):350 mm; ra (max):2.5 mm; |
SNR ESC202 bearing units | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:19.600 kg; d:240 mm; D:360 mm; B:56 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:222,000 N; Static Load Rating:268,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,000 rpm; Factor fo:16.1; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Da (max):350 mm; ra (max):2.5 mm; |
SNR USSP206 bearing units | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:19.600 kg; d:240 mm; D:360 mm; B:56 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:222,000 N; Static Load Rating:268,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,000 rpm; Factor fo:16.1; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Da (max):350 mm; ra (max):2.5 mm; |
SNR UCT213 bearing units | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:19.600 kg; d:240 mm; D:360 mm; B:56 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:222,000 N; Static Load Rating:268,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,000 rpm; Factor fo:16.1; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Da (max):350 mm; ra (max):2.5 mm; |
SNR USPH205 bearing units | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:19.600 kg; d:240 mm; D:360 mm; B:56 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:222,000 N; Static Load Rating:268,000 N; Limiting Speed - Grease:1,700 rpm; Limiting Speed - Oil:2,000 rpm; Factor fo:16.1; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Da (max):350 mm; ra (max):2.5 mm; |
FYH UCF205E bearing units Video
UCF205 | Cast Iron Square-Flanged Unit UCF | FYH Bearing
Cast Iron Square-Flanged Unit UCF of FYH Bearing Units,UCF205, Check out the variety of configurable, Cast Iron Square-Flanged Unit UCF of FYH Bearing
Bearing UCF205E (FYH) | Size and Specification | Bearings
Bearing units UCF205E. Bearing number : UCF205E. Brand : FYH. Bore Diameter (mm) : 25. Bearing dimensions and specification in FYH catalogue: d - 25 mm
UCF205 FYH • ABF Store
UCF205 FYH available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
FYH 4 Bolt Flange Mounted Ball Bearing UCF205E, 25MM
FYH 4 Bolt Flange Mounted Ball Bearing UCF205E, 25MM Bore Dia., Set Screw. Usually ships in 2 days. Buy it and Save at GLOBALindustrial.com
FYH UCF205E unidades de rolamentos UCF205E
FYH UCF205E unidades de rolamentos. Bearing No. UCF205E. Bore Diameter. 25 mm d. 25 mm. A0. 35,8 mm. A. 27 mm. A1. 13 mm. B. 34,1 mm. J. 70 mm. L
FYH UCF205E 25MM ND SS 4 BOLT FLANGE UNIT (Pack Of 2)
Part Number, UCF205E. Number of Items, 1. Measurement System, Metric. Brand Name, FYH. EAN, 7440123573563. Material, Other. UNSPSC Code