Frequently bought FYH UCC210-31 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
SNR UCT213 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR UCF305 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR ESC202 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR USSP206 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR EXT212+WB bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR UCT308 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR USPH205 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR UCF203 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
FYH UCC210-31 bearing units Video
UCC210 | Cartridge-Type Unit UCC | FYH Bearing Units
Cartridge-Type Unit UCC of FYH Bearing Units,UCC210, Check out the variety ... 31, 0.500 12.7, UCC201? C204, UC201, 12.8, 6.65, 13.2, 0.52. 1/2, UCC201-8
FYH UCC21031 Cartridge Unit Bearings UCC21031 - ntn
Category. Cartridge Unit Bearings. Inventory. 0.0. Manufacturer Name. FYH BEARING UNITS. Minimum Buy Quantity. N/A. Weight. 2. Product Group. M06110
Bearing UCC210-31 (FYH) | Size and Specification | Bearings
Bearing units UCC210-31. Bearing number : UCC210-31. Brand : FYH. Bore Diameter (mm) : 49,2125. Width (mm) : 51,6. Bearing dimensions and specification
FYH UCC210 31 - idc-store division of case polytech inc
FYH UCC210 31. Image gallery. Next > < Previous. Most items in stock. You will be notified of any delay in shipment. MSRP: $0.00. $71.63. You Save: Quantity
FYH UCC210-31 bearing units - ntn bearing corp.of canada ltd
High Quality Brand FYH UCC210-31 bearing units .Contact Us Online to Get Best Stainless Steel Bearing Material Quote. Brand Name: FYH; Model Number:
FYH Bearing UCC210-31 1 15/16" Cartridge Mounted Bearings
UCC210-31 FYH Bearing Cartridge Mounted Bearing Cylindrical bore (with set screws) 1 15/16" inch Inner Diameter Bearing