Frequently bought FYH UCT212-39 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | N | A | B | Z | H | S | C |
UCT212-39 | KOYO | 61,9125 mm | 35 mm | 64 mm | 65,1 mm | - | 146 mm | 25,4 mm | 52,4 kN |
UCT212-39E | KOYO | 61,9125 mm | 35 mm | 64 mm | 65,1 mm | - | 146 mm | 25,4 mm | 52,4 kN |
UCT212-39+WB | SNR | 61.91 mm | 35mm | 64 mm | 65.1 mm | - | 146 mm | 25.4 mm | 52.5 kN |
UCT212-39CC | SNR | 61.91 mm | - | - | 65.1 mm | 60.8 mm | - | 25.4 mm | 52.5 kN |
UCT212-39CC+WB | SNR | 61.91 mm | - | - | 65.1 mm | 60.8 mm | - | 25.4 mm | 52.5 kN |
UCT212-39CO | SNR | 61.91 mm | - | - | 65.1 mm | 60.8 mm | - | 25.4 mm | 52.5 kN |
UCT212-39CO+WB | SNR | 61.91 mm | - | - | 65.1 mm | 60.8 mm | - | 25.4 mm | 52.5 kN |
UCT212-39L3 | SNR | 61.91 mm | 35mm | 64 mm | 65.1 mm | - | 146 mm | 25.4 mm | 52.5 kN |
UCT212-39L3+WB | SNR | 61.91 mm | 35mm | 64 mm | 65.1 mm | - | 146 mm | 25.4 mm | 52.5 kN |
UCT212-39L3CC | SNR | 61.91 mm | - | - | 65.1 mm | 60.8 mm | - | 25.4 mm | 52.5 kN |
UCT212-39L3CC+WB | SNR | 61.91 mm | - | - | 65.1 mm | 60.8 mm | - | 25.4 mm | 52.5 kN |
SNR USPH205 bearing units | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
SNR UCT308 bearing units | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
SNR EXT212+WB bearing units | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
SNR UCF203 bearing units | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
SNR ESC202 bearing units | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
SNR UCT213 bearing units | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
SNR USSP206 bearing units | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
SNR UCF305 bearing units | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
FYH UCT212-39 bearing units Video
FYH UCT212-39 FYH Bearings UCT212-39 - BM Bearing
Bore Diameter. 61,9125 mm d. 61,9125 mm. L2. 19 mm. L3. 102 mm. A. 64 mm. A1. 22 mm. B. 65,1 mm. H. 146 mm. H1. 130 mm. H2. 102 mm. L. 194 mm. L1
Bearing UCT212-39 (FYH) | Size and Specification | Bearings
Bearing units UCT212-39. Bearing number : UCT212-39. Brand : FYH. Bore Diameter (mm) : 61,9125. Bearing dimensions and specification in FYH catalogue:
UCT212 | Cast Iron Take-Up Unit UCT | FYH Bearing Units
Cast Iron Take-Up Unit UCT of FYH Bearing Units,UCT212, Check out the variety of ... UCT212 UCT212-38. UCT212-39, T212, UC212-36 UC212 UC212-38
UCT212 39 FYH Bearings 1865627 | Octopart
FYH Bearings has several brands around the world that may have alternate names for UCT212 39 due to regional differences or acquisition. UCT212 39 may
Cast Iron Tensioner Support Ref. Fyh Uct212-39 - Rodavigo
Tensioning brackets can be made of different cast materials, stainless steel or polyamide.Bearing support is an element that can function as a support, as a
UCT21239 | Take Up Unit Bearings | Mounted Units & Inserts
... Unit Bearings; >; UCT21239. UCT21239 ... UCT21239. Description ... FYH. Manufacturer Name. FYH BEARING UNITS. Minimum Buy Quantity. N/A. Weight /