Frequently bought FYH UCTU314-500 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | S | F | d | C | m | Z |
21314V | SNR | 150,000 mm | - | - | - | 70,000 mm | - | - | - |
21314VK | SNR | 150,000 mm | - | - | - | 70,000 mm | - | - | - |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | 54 mm | - | - | 2214 mm | - | 18 mm | 124 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | 44 mm | - | - | 2178 mm | - | 18 mm | 122 mm |
ZR3.40.4500.400-1SPPN | ISB | 4738 mm | 84 mm | - | - | 4128 mm | - | 24 mm | 173 mm |
5000 | Ruville | - | - | - | - | - | - | - | - |
5003 | Ruville | - | - | - | - | - | - | - | - |
5009 | Ruville | - | - | - | - | - | - | - | - |
17VS2314AP | KOYO | 23 | - | - | - | 17 | 11.2 kN | - | - |
ZR1.16.1314.400-1SPPN | ISB | 1399 mm | - | - | - | 1182 mm | - | 10 mm | 119 mm |
ZSL192314 | NBS | 150 mm | - | 3,5 mm | 84,14 mm | 70 mm | 365 kN | - | - |
SNR UCT308 bearing units | Series:755; Cone Part Number:755; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:128000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; d:3 in; B - Cone Width:1.9000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.47 in; C90 - Dynamic Radial Rating (90 million revolutions)5:19100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; C0 - Static Radial Rating:99200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; K - Factor8:1.71; G1 - Heat Generation Factor (Roller-Raceway):177.2; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor:0.0945; |
SNR UCF203 bearing units | Series:755; Cone Part Number:755; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:128000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; d:3 in; B - Cone Width:1.9000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.47 in; C90 - Dynamic Radial Rating (90 million revolutions)5:19100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; C0 - Static Radial Rating:99200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; K - Factor8:1.71; G1 - Heat Generation Factor (Roller-Raceway):177.2; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor:0.0945; |
SNR UCF305 bearing units | Series:755; Cone Part Number:755; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:128000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; d:3 in; B - Cone Width:1.9000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.47 in; C90 - Dynamic Radial Rating (90 million revolutions)5:19100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; C0 - Static Radial Rating:99200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; K - Factor8:1.71; G1 - Heat Generation Factor (Roller-Raceway):177.2; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor:0.0945; |
SNR USSP206 bearing units | Series:755; Cone Part Number:755; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:128000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; d:3 in; B - Cone Width:1.9000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.47 in; C90 - Dynamic Radial Rating (90 million revolutions)5:19100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; C0 - Static Radial Rating:99200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; K - Factor8:1.71; G1 - Heat Generation Factor (Roller-Raceway):177.2; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor:0.0945; |
SNR ESC202 bearing units | Series:755; Cone Part Number:755; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:128000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; d:3 in; B - Cone Width:1.9000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.47 in; C90 - Dynamic Radial Rating (90 million revolutions)5:19100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; C0 - Static Radial Rating:99200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; K - Factor8:1.71; G1 - Heat Generation Factor (Roller-Raceway):177.2; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor:0.0945; |
SNR EXT212+WB bearing units | Series:755; Cone Part Number:755; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:128000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; d:3 in; B - Cone Width:1.9000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.47 in; C90 - Dynamic Radial Rating (90 million revolutions)5:19100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; C0 - Static Radial Rating:99200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; K - Factor8:1.71; G1 - Heat Generation Factor (Roller-Raceway):177.2; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor:0.0945; |
SNR UCT213 bearing units | Series:755; Cone Part Number:755; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:128000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; d:3 in; B - Cone Width:1.9000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.47 in; C90 - Dynamic Radial Rating (90 million revolutions)5:19100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; C0 - Static Radial Rating:99200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; K - Factor8:1.71; G1 - Heat Generation Factor (Roller-Raceway):177.2; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor:0.0945; |
SNR USPH205 bearing units | Series:755; Cone Part Number:755; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:128000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:33200 lbf; d:3 in; B - Cone Width:1.9000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.62 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.11 in; a - Effective Center Location4:-0.47 in; C90 - Dynamic Radial Rating (90 million revolutions)5:19100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:73600 lbf; C0 - Static Radial Rating:99200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; K - Factor8:1.71; G1 - Heat Generation Factor (Roller-Raceway):177.2; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor:0.0945; |
FYH UCTU314-500 bearing units Video
FYH UCTU314-500 подшипниковые узлы UCTU314-500
FYH UCTU314-500 ??????????... Bearing No. UCTU314-500. Bore Diameter. 70 mm. Width. 78 mm d. 70 mm. T1. 200 mm. B. 78 mm. H. 150 mm. H1. 55 mm
FYH UCTU314-500 bearing units - ntn bearing corp.of canada
What are the types of Deep Groove Ball Bea Bearing Used FYH UCTU314-500 bearing units ? NTN BEARING CORP.OF CANADA LTD. 52 Flange O.D. H(φ)
UCTU314-500 | FYH Bearing Units - Misumi
Groove-Shaped Steel Take-Up Type Unit, UCTU of FYH Bearing Units,UCTU314-500, Check out the variety of configurable, Groove-Shaped Steel Take-Up
FYH UCTU314-500 Unidad De Rodamiento - UCTU314-500
Cómo encuentra la especificación FYH UCTU314-500 Unidad De Rodamiento? 42x49x20 Size (mm) Comprobación gratuita de 23,2 kN Valor nominal de la
Bearing UCTU314-500 (FYH) | Size and Specification
Bearing units UCTU314-500. Bearing number : UCTU314-500. Brand : FYH. Bore Diameter (mm) : 70. Width (mm) : 78. Bearing dimensions and specification in
Soporte Acanalado Con Rodamiento Agujero Cilindrico Fyh
FYH UCTU314-500. Soporte tensor de fundicion. Los soportes tensores pueden estar fabricados en diferentes materiales de fundición, en acero inoxidable o