Frequently bought FYH UCF217-52E bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | m | e | b | D | B | d | H |
22217EAKW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EAW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EG15KW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EG15W33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EMKW33 | SNR | 3.5 mm | - | 0.22 | 7.9 mm | 150,000 mm | 36 mm | 85,000 mm | 36,000 mm |
22217EMW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
5217 | Ruville | - | - | - | - | - | - | - | - |
WS22217-E1-2RSR | FAG | - | 3,4 kg / Weight | 0,22 | - | 150 mm | 44 mm | 85 mm | - |
VKHB 2170 | SKF | - | - | - | - | 140,000 | - | 90,000 | - |
VKHB 2173 | SKF | - | - | - | - | 110,000 | - | 60,000 | - |
VKHB 2175 | SKF | - | - | - | - | 112,712 | - | 66,675 | - |
SNR ESC202 bearing units | Series:M246900; Cone Part Number:M246947AA; Cup Part Number:M246910; Design Units:Imperial; Bearing Weight:17.8 Kg; Cage Type:Stamped Steel; d:235.331 mm; D:336.550 mm; B - Cone Width:65.088 mm; C - Cup Width:50.800 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:250.95 mm; db - Cone Backface Backing Diameter:252.98 mm; Da - Cup Frontface Backing Diameter:322.58 mm; Db - Cup Backface Backing Diameter:312.93 mm; Ab - Cage-Cone Frontface Clearance:7.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1264.4; G2 - Heat Generation Factor (Rib-Roller End):185.4; Cg - Geometry Factor:0.14; |
SNR UCF305 bearing units | Series:M246900; Cone Part Number:M246947AA; Cup Part Number:M246910; Design Units:Imperial; Bearing Weight:17.8 Kg; Cage Type:Stamped Steel; d:235.331 mm; D:336.550 mm; B - Cone Width:65.088 mm; C - Cup Width:50.800 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:250.95 mm; db - Cone Backface Backing Diameter:252.98 mm; Da - Cup Frontface Backing Diameter:322.58 mm; Db - Cup Backface Backing Diameter:312.93 mm; Ab - Cage-Cone Frontface Clearance:7.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1264.4; G2 - Heat Generation Factor (Rib-Roller End):185.4; Cg - Geometry Factor:0.14; |
SNR UCT308 bearing units | Series:M246900; Cone Part Number:M246947AA; Cup Part Number:M246910; Design Units:Imperial; Bearing Weight:17.8 Kg; Cage Type:Stamped Steel; d:235.331 mm; D:336.550 mm; B - Cone Width:65.088 mm; C - Cup Width:50.800 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:250.95 mm; db - Cone Backface Backing Diameter:252.98 mm; Da - Cup Frontface Backing Diameter:322.58 mm; Db - Cup Backface Backing Diameter:312.93 mm; Ab - Cage-Cone Frontface Clearance:7.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1264.4; G2 - Heat Generation Factor (Rib-Roller End):185.4; Cg - Geometry Factor:0.14; |
SNR UCF203 bearing units | Series:M246900; Cone Part Number:M246947AA; Cup Part Number:M246910; Design Units:Imperial; Bearing Weight:17.8 Kg; Cage Type:Stamped Steel; d:235.331 mm; D:336.550 mm; B - Cone Width:65.088 mm; C - Cup Width:50.800 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:250.95 mm; db - Cone Backface Backing Diameter:252.98 mm; Da - Cup Frontface Backing Diameter:322.58 mm; Db - Cup Backface Backing Diameter:312.93 mm; Ab - Cage-Cone Frontface Clearance:7.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1264.4; G2 - Heat Generation Factor (Rib-Roller End):185.4; Cg - Geometry Factor:0.14; |
SNR USSP206 bearing units | Series:M246900; Cone Part Number:M246947AA; Cup Part Number:M246910; Design Units:Imperial; Bearing Weight:17.8 Kg; Cage Type:Stamped Steel; d:235.331 mm; D:336.550 mm; B - Cone Width:65.088 mm; C - Cup Width:50.800 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:250.95 mm; db - Cone Backface Backing Diameter:252.98 mm; Da - Cup Frontface Backing Diameter:322.58 mm; Db - Cup Backface Backing Diameter:312.93 mm; Ab - Cage-Cone Frontface Clearance:7.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1264.4; G2 - Heat Generation Factor (Rib-Roller End):185.4; Cg - Geometry Factor:0.14; |
SNR UCT213 bearing units | Series:M246900; Cone Part Number:M246947AA; Cup Part Number:M246910; Design Units:Imperial; Bearing Weight:17.8 Kg; Cage Type:Stamped Steel; d:235.331 mm; D:336.550 mm; B - Cone Width:65.088 mm; C - Cup Width:50.800 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:250.95 mm; db - Cone Backface Backing Diameter:252.98 mm; Da - Cup Frontface Backing Diameter:322.58 mm; Db - Cup Backface Backing Diameter:312.93 mm; Ab - Cage-Cone Frontface Clearance:7.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1264.4; G2 - Heat Generation Factor (Rib-Roller End):185.4; Cg - Geometry Factor:0.14; |
SNR USPH205 bearing units | Series:M246900; Cone Part Number:M246947AA; Cup Part Number:M246910; Design Units:Imperial; Bearing Weight:17.8 Kg; Cage Type:Stamped Steel; d:235.331 mm; D:336.550 mm; B - Cone Width:65.088 mm; C - Cup Width:50.800 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:250.95 mm; db - Cone Backface Backing Diameter:252.98 mm; Da - Cup Frontface Backing Diameter:322.58 mm; Db - Cup Backface Backing Diameter:312.93 mm; Ab - Cage-Cone Frontface Clearance:7.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1264.4; G2 - Heat Generation Factor (Rib-Roller End):185.4; Cg - Geometry Factor:0.14; |
SNR EXT212+WB bearing units | Series:M246900; Cone Part Number:M246947AA; Cup Part Number:M246910; Design Units:Imperial; Bearing Weight:17.8 Kg; Cage Type:Stamped Steel; d:235.331 mm; D:336.550 mm; B - Cone Width:65.088 mm; C - Cup Width:50.800 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:250.95 mm; db - Cone Backface Backing Diameter:252.98 mm; Da - Cup Frontface Backing Diameter:322.58 mm; Db - Cup Backface Backing Diameter:312.93 mm; Ab - Cage-Cone Frontface Clearance:7.1 mm; Aa - Cage-Cone Backface Clearance:3.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:319000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1264.4; G2 - Heat Generation Factor (Rib-Roller End):185.4; Cg - Geometry Factor:0.14; |
FYH UCF217-52E bearing units Video
FYH UCF217-52E FYH Bearings UCF217-52E - BM Bearing
Bore Diameter. 82,55 mm d. 82,55 mm. A0. 87,6 mm. A. 63 mm. A1. 24 mm. B. 85,7 mm. J. 175 mm. L. 220 mm. N. 19 mm. S. 34,1 mm. Bolt (G). 11/16. A2
FYH UCT217-52 bearing,UCT217-52 Bearing Units
Jul 28, 2018 - d - 82,55 mm. L2 - 29 mm. L3 - 157 mm. A - 73 mm. A1 - 30 mm. B - 85,7 mm. H - 198 mm. H1 - 173 mm. H2 - 124 mm. L - 260 mm. L1 - 162 mm
FYH UCF217-52E unités de roulement UCF217-52E
FYH UCF217-52E unités de roulement. Bearing No. UCF217-52E. Bore Diameter. 82,55 mm d. 82,55 mm. A0. 87,6 mm. A. 63 mm. A1. 24 mm. B. 85,7 mm
with Setscrew UCF-E (inch) - FYH INC. - Free 3D CAD Models
FYH INC. > Cast Iron Series > 4-Bolt Flange Units > with Setscrew UCF-E (inch) 3D CAD models. ... UCF217-52E, 3 1/4, Normal duty(2), A-R1/8, UCF217-52E
NTN 7216 CTYPA5 Bearing | GBS Bearing | Price NTN 4T
... FYH UCF217 52E Bearing · bearing housing bearing in italy · SKF high load high temperature high viscosity grease · buy cylindrical roller bearing in denmark
BALL BEARING UNITS
FYH Air Handling units are designed for a wide range of highly demanding HVAC ... FYH Ball Bearing Unit housings are designed so that they are ... UCF217-52