Frequently bought FYH UCF208 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | n | g | i | I | Z | a | s |
UCF208 | Loyal | 40 mm | 19,0 mm | 16 mm | 21 mm | 36,0 mm | 51,2 mm | 130 mm | 13 mm |
SNR EXT212+WB bearing units | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SNR ESC202 bearing units | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SNR USSP206 bearing units | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SNR UCT308 bearing units | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SNR UCF203 bearing units | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SNR USPH205 bearing units | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SNR UCF305 bearing units | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
SNR UCT213 bearing units | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
FYH UCF208 bearing units Video
FYH Bearing UCF-208 40mm Square Flanged Mounted
UCF-208 FYH BearingSquare Flanged Mounted BearingCylindrical bore (with set screws)40mm Inner DiameterThis heavy duty four-bolt flange unit has a round
FYH Bearing UCF208 40mm Square Flanged Mounted Bearings
FYH Bearings Square Flanged Mounted Bearing Cylindrical bore (with set screws) 40mm Inner Diameter Bearing This heavy duty four-bolt flange unit has a
FYH UCF208 4-Bolt Flange Block Bearing
UCF208 40MM General Purpose Normal Duty 4-Bolt Flange Bearing
FYH Bearing UCF208 40mm Square Flanged ...
Item: UCF208 Bearing; Type: Four bolt Flanged Bearing; Bolt Size: M10; Basic Load Dynamic (Cr): 29,100 N; Basic Load Static (Cor): 17,800 N; Bearing No:
UCF208 | Cast Iron Square-Flanged Unit UCF | FYH Bearing
Cast Iron Square-Flanged Unit UCF of FYH Bearing Units,UCF208, Check out the variety of configurable, Cast Iron Square-Flanged Unit UCF of FYH Bearing
FYH Bearing UCF208-24 1 1/2" Square Flanged Mounted
UCF208-24 FYH Bearing Square Flanged Mounted Bearing Cylindrical bore (with set screws) 1 1/2" Inner Diameter This heavy duty four-bolt flange unit has a