Frequently bought SNR UCPH202 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | B | H | C | J | L | S |
UCPH202 | FYH | 15 mm | 40 mm | 31 mm | 70 mm | 12,8 kN | 95 mm | 127 mm | 12,7 mm |
UCPH202-10 | FYH | 15,875 mm | 40 mm | 31 mm | 70 mm | 12,8 kN | 95 mm | 127 mm | 12,7 mm |
UCPH202CC | NTN | - | - | - | - | - | - | - | - |
UCPH202CO | NTN | - | - | - | - | - | - | - | - |
UCPH202N | NTN | - | - | - | - | - | - | - | - |
UCPH202D1K2 | MISUMI | 15 | - | 70 | - | - | - | - | - |
UCPH202D2K2 | MISUMI | 15 | - | 70 | - | - | - | - | - |
UCPH202E4 | MISUMI | 15 | - | 70 | - | - | - | - | - |
UCPH202E4D1K2 | MISUMI | 15 | - | 70 | - | - | - | - | - |
UCPH202E4D2K2 | MISUMI | 15 | - | 70 | - | - | - | - | - |
UCPH202E4L2 | MISUMI | 15 | - | 70 | - | - | - | - | - |
SNR EXT212+WB bearing units | Series:555; Cone Part Number:554; Cup Part Number:552D; Design Units:Imperial; Bearing Weight:9.09 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.4375 in; D:4.8750 in; B - Cone Width:1.4440 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1249 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.56 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; Cg - Geometry Factor11:0.111; |
SNR ESC202 bearing units | Series:555; Cone Part Number:554; Cup Part Number:552D; Design Units:Imperial; Bearing Weight:9.09 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.4375 in; D:4.8750 in; B - Cone Width:1.4440 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1249 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.56 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; Cg - Geometry Factor11:0.111; |
SNR UCT213 bearing units | Series:555; Cone Part Number:554; Cup Part Number:552D; Design Units:Imperial; Bearing Weight:9.09 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.4375 in; D:4.8750 in; B - Cone Width:1.4440 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1249 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.56 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; Cg - Geometry Factor11:0.111; |
SNR UCF305 bearing units | Series:555; Cone Part Number:554; Cup Part Number:552D; Design Units:Imperial; Bearing Weight:9.09 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.4375 in; D:4.8750 in; B - Cone Width:1.4440 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1249 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.56 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; Cg - Geometry Factor11:0.111; |
SNR USPH205 bearing units | Series:555; Cone Part Number:554; Cup Part Number:552D; Design Units:Imperial; Bearing Weight:9.09 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.4375 in; D:4.8750 in; B - Cone Width:1.4440 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1249 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.56 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; Cg - Geometry Factor11:0.111; |
SNR UCT308 bearing units | Series:555; Cone Part Number:554; Cup Part Number:552D; Design Units:Imperial; Bearing Weight:9.09 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.4375 in; D:4.8750 in; B - Cone Width:1.4440 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1249 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.56 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; Cg - Geometry Factor11:0.111; |
SNR UCF203 bearing units | Series:555; Cone Part Number:554; Cup Part Number:552D; Design Units:Imperial; Bearing Weight:9.09 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.4375 in; D:4.8750 in; B - Cone Width:1.4440 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1249 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.56 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; Cg - Geometry Factor11:0.111; |
SNR USSP206 bearing units | Series:555; Cone Part Number:554; Cup Part Number:552D; Design Units:Imperial; Bearing Weight:9.09 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.4375 in; D:4.8750 in; B - Cone Width:1.4440 in; C - Double Cup Width:2.5 in; T - Bearing Width across Cones:3.1249 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.56 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:74700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6590 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.95; Y2 - ISO Factor10:2.9; Cg - Geometry Factor11:0.111; |
SNR UCPH202 bearing units Video
UCPH202 SNR • SP
UCPH202 Cast housed bearing - 2 bolts. Tightening type: Stopping screw, Shaft size: 15, Fixing Spacing: 95
Cast housed bearing - 2 bolts UCPH202-SNR | 123Bearing
Cast housed bearing - 2 bolts UCPH202-SNR . SAME DAY SHIPPING. The specialist at your service for over 10 years
UCPH.202.N Bearing units : NTN-SNR, Industry Solutions
UCPH.202.N Bearing units on NTN-SNR catalog, Industry Solutions manufacturer for Bearing units market
Bearing UCPH202 (SNR) | Size and Specification | Bearings
Bearing units UCPH202. Bearing number : UCPH202. Brand : SNR. Bore Diameter (mm) : 15. Bearing dimensions and specification in SNR catalogue:
Cast Iron Support Stand With Through Drill Ref. Snr Ucph202
SNR UCPH202. Cast iron support stand with through drill. Single piece brackets are made up of support brackets and flange type brackets. They are usually
Buy SNR UCPH202 bearing units - NTN-CPC Australia Pty Ltd
... resources to help you with all your SNR UCPH202 bearing units needs - including routine maintenance, major 8482.10.50.68 Harmonized Tariff Code repairs,