Frequently bought SNR EXPLE212 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | d2 | C0 | d1 |
YSP 212-204 SB-2F | SKF | 57.15 mm | - | 110 mm | - | 26 mm | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | - | 110 mm | - | 26 mm | - | - | - |
15BTM2122 | KOYO | 15 | - | 21 mm | - | 13 kN | - | 19,5 kN | - |
16BM2212 | KOYO | 16 | - | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
16BTM2212A | KOYO | 16 | - | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MKM2212 | KOYO | 16 | 9,3 mm | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MM2212 | KOYO | 16 | 9,6 mm | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
YET212 | SKF | 60 mm | - | 110 mm | 37,2 mm | 52,7 kN | 82 mm | 36 kN | 75,6 mm |
YSA 212-2FK + H 2312 | SKF | 55 mm | - | 110 mm | 42.5 mm | 26 mm | - | - | - |
16R2120AP | KOYO | 16 | - | 21 | 19,5 mm | 12 kN | - | - | - |
16R2120EP-2 | KOYO | 16 | - | 21 | - | 13.5 kN | - | - | - |
SNR USPH205 bearing units | Series:95000; Cone Part Number:95525; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:166.12 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SNR EXT212+WB bearing units | Series:95000; Cone Part Number:95525; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:166.12 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SNR UCT308 bearing units | Series:95000; Cone Part Number:95525; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:166.12 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SNR ESC202 bearing units | Series:95000; Cone Part Number:95525; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:166.12 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SNR UCF203 bearing units | Series:95000; Cone Part Number:95525; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:166.12 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SNR UCF305 bearing units | Series:95000; Cone Part Number:95525; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:166.12 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SNR USSP206 bearing units | Series:95000; Cone Part Number:95525; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:166.12 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SNR UCT213 bearing units | Series:95000; Cone Part Number:95525; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.1 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:148.08 mm; db - Cone Backface Backing Diameter:166.12 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SNR EXPLE212 bearing units Video
SNR - Albeco
... steel housings. SNR ball bearing units with cast iron or pressed steel housings ... SNR bearing inserts are equipped with forged rings. ... EXPLE212. 245,0
Bearing EXPLE212 (SNR) | Size and Specification | Bearings
Bearing units EXPLE212. Bearing number : EXPLE212. Brand : SNR. Bore Diameter (mm) : 60. Bearing dimensions and specification in SNR catalogue:
SNR EXPLE212 bearing units - EXPLE212 bearing
High 140 mm d Quality SNR EXPLE212 bearing units. Competitive NTN Brand bearing units Pricing. Accept NTN BEARING CORP.OF CANADA LTD
SNR (Societe Nouvelle de Roulements) Cast housed bearing
SNR catalog for Cast housed bearing - 2 bolts. You can search ... EXPLE212, Eccentric locking collar, 60, 193.70, -, Cast housed bearing - 2 bolts · FD205, No
SNR EXPLE212 SNR Bearings EXPLE212
SNR EXPLE212 SNR Bearings. Bearing No. EXPLE212. Bore Diameter. 60 mm d. 60 mm s. 30,9 mm. A. 79,4 mm. A1. 50,8 mm. B1. 77,7 mm. D2. 84,2 mm. H
EXPLE.212 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with eccentric locking collar, seal with slinger. EXPLE.212 Bearing units EXPLE212. Please login. To add this