Frequently bought SNR EXFE216 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | d | b | D | Fw | C0 | Size |
16BM2216 | KOYO | - | 14,1 kN | 16 | - | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
16BTM2216 | KOYO | - | 10,7 kN | 16 | - | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MKM2216 | KOYO | - | 10,7 kN | 16 | 13,3 mm | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MM2216 | KOYO | - | 14,1 kN | 16 | 13,7 mm | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
VKHB 2216 | SKF | - | - | 120,000 | - | 180,000 | - | - | 120x180x38 |
22216EAKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EAW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EF800 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15KW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15W33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EMKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
SNR UCT213 bearing units | Series:29600; Cone Part Number:29665; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.2500 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.72 in; db - Cone Backface Backing Diameter:2.95 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
SNR UCT308 bearing units | Series:29600; Cone Part Number:29665; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.2500 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.72 in; db - Cone Backface Backing Diameter:2.95 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
SNR ESC202 bearing units | Series:29600; Cone Part Number:29665; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.2500 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.72 in; db - Cone Backface Backing Diameter:2.95 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
SNR USPH205 bearing units | Series:29600; Cone Part Number:29665; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.2500 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.72 in; db - Cone Backface Backing Diameter:2.95 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
SNR USSP206 bearing units | Series:29600; Cone Part Number:29665; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.2500 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.72 in; db - Cone Backface Backing Diameter:2.95 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
SNR UCF305 bearing units | Series:29600; Cone Part Number:29665; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.2500 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.72 in; db - Cone Backface Backing Diameter:2.95 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
SNR EXT212+WB bearing units | Series:29600; Cone Part Number:29665; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.2500 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.72 in; db - Cone Backface Backing Diameter:2.95 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
SNR UCF203 bearing units | Series:29600; Cone Part Number:29665; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.2500 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.72 in; db - Cone Backface Backing Diameter:2.95 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
SNR EXFE216 bearing units Video
EXFE.216 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with eccentric locking collar, seal with slinger. EXFE.216 Bearing units EXFE216. Please login. To add this product to
Palier EXFE216 NTN SNR | Mabéo Direct
Achetez votre Palier EXFE216 NTN SNR au meilleur prix. Livraison 24/48h
EXFE216 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SNR EXFE 216, EXFE-216, EXFE216, EXFE216
Bearing EXFE216 (SNR) | Size and Specification | Bearings
Bearing units EXFE216. Bearing number : EXFE216. Brand : SNR. Bore Diameter (mm) : 80. Bearing dimensions and specification in SNR catalogue: d - 80 mm
SNR EXFE216 bearing units EXFE216
SNR EXFE216 bearing units. Bearing No. EXFE216. Bore Diameter. 80 mm d. 80 mm e. 41,3 mm s. 37,3 mm. A. 61 mm. A1. 20 mm. B1. 95,2 mm. D2. 110 mm
Cast housed bearing - 4 bolts EXFE216-SNR | 123Bearing
Cast housed bearing - 4 bolts EXFE216-SNR IN STOCK. SAME DAY SHIPPING. The specialist at your service for over 10 years