Frequently bought SNR UKF316H bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | a | F | S | H | C | T | d |
16NQ2316 | KOYO | - | - | - | - | - | 13.1 kN | - | 16 |
21316V | SNR | - | - | - | - | 39,000 mm | - | - | 80,000 mm |
21316VK | SNR | 0.23 | - | - | - | 39,000 mm | - | - | 80,000 mm |
03062/03162 | Loyal | - | 5,1 mm | - | - | - | 22,2 kN | 14,288 mm | 15,875 mm |
03062/03162/Q | SKF | - | 9 mm | - | - | - | 11.112 mm | 14.288 mm | 15.875 mm |
ZSL192316 | NBS | - | - | 98,24 mm | 3,5 mm | - | 510 kN | - | 80 mm |
5316 | Ruville | - | - | - | - | - | - | - | - |
TL23160CAE4 | NSK | - | - | - | - | - | 2670 kN | - | 300 mm |
TL23160CAKE4 | NSK | - | - | - | - | - | 2670 kN | - | 300 mm |
TL23164CAE4 | NSK | - | - | - | - | - | 3050 kN | - | 320 mm |
TL23164CAKE4 | NSK | - | - | - | - | - | 3050 kN | - | 320 mm |
SNR UCF305 bearing units | Series:835; Cone Part Number:837; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.5 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
SNR UCF203 bearing units | Series:835; Cone Part Number:837; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.5 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
SNR UCT213 bearing units | Series:835; Cone Part Number:837; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.5 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
SNR EXT212+WB bearing units | Series:835; Cone Part Number:837; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.5 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
SNR UCT308 bearing units | Series:835; Cone Part Number:837; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.5 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
SNR ESC202 bearing units | Series:835; Cone Part Number:837; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.5 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
SNR USSP206 bearing units | Series:835; Cone Part Number:837; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.5 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
SNR USPH205 bearing units | Series:835; Cone Part Number:837; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49200 lbf; d:3 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.5 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:109000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
SNR UKF316H bearing units Video
Buy SNR UKF316H bearing units - NTN de Mexico, S.A
Request A 0.0 Inventory Quote For Your Special SNR UKF316H bearing units Needs Today! NTN de Mexico, S.A. Free SNR Bearings Quotes. ISO 9001
Bearing UKF316H (SNR) | Size and Specification | Bearings
Bearing units UKF316H. Bearing number : UKF316H. Brand : SNR. Bore Diameter (mm) : 70. Bearing dimensions and specification in SNR catalogue: d - 70 mm
SNR UKF316H bearing units - UKF316H bearing
What is the best place to 120.65 mm R1 buy SNR UKF316H bearing units online? Bearing Units Manufacturing Service
UKF316H SNR • SP
UKF316H Cast housed bearing - 4 bolts
SNR ball bearing units with cast iron or pressed ... - NTN SNR
steel" or "SNR bearing units with thermoplastic housings" there still is ... 92,1. 34,2. -. 102,0. UKF316H. 250. 196. 68,0. 27. 82,5. 38. 31. 44,5 78,0. -. -. -. 105,0. 75
SNR UKF316H-SNR - Supporto in ghisa, 4 attacchi: : Auto
SNR UKF316H-SNR - Supporto in ghisa, 4 attacchi: Amazon.it: Auto e Moto