Frequently bought AST UCP 205 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
SNR UCT308 bearing units | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
SNR UCT213 bearing units | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
SNR UCF203 bearing units | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
SNR USPH205 bearing units | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
SNR UCF305 bearing units | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
SNR ESC202 bearing units | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
SNR EXT212+WB bearing units | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
SNR USSP206 bearing units | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
AST UCP 205 bearing units Video
Buy AST UCP 205 bearing units - NTN de Mexico, S.A
Brand Name: AST. Model Number: UCP 205. SKU:: 7310bw-nsk. Cage Type:: Steel. Clearance:: Standard. Availability:: In Stock. Weight:: 1.12 KGS
Bearing UCP 205 (AST) | Size and Specification | Bearings
Two Bolt Pillow Blocks - Set Screw or Locking Collar, Standard, Low Profile, Thermoplastic or Economy Series - Metric Series UCP 205 dimensions and
UCP205 Metric Series Two Bolt Pillow Block | AST Bearings
UCP205 Metric Series Two Bolt Pillow Block. Model: UCP 205. Request Quote, Quantity, Send RFQ to AST
Buy AST UCP 205 bearing units - Ligao Mechanical Bearing Co., Ltd
AST UCP 205 bearing units Std Retainer Retainer Type Manufacturers Round Bearing Bore Shape , Online Wholesale Suppliers !
Plummer block housing units - UCP205 - medias - Schaeffler
UCP205. Plummer block housing units cast iron housing, with long base, radial insert ball bearing with grub screws in inner ring, RSR seals
AST UCP 205 bearing units - snr bearing corp.of canada ltd
Brand Name: AST. Model Number: UCP 205. Basic dynamic load rating (C):, 21,2 kN. S: 18,3 mm. O: 19,56 mm. Weight: 0,404 Kg. d1: 44,4 mm. Size (mm):