Frequently bought AST UCF 210-31E bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
SNR USSP206 bearing units | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
SNR UCF203 bearing units | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
SNR UCT213 bearing units | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
SNR ESC202 bearing units | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
SNR UCT308 bearing units | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
SNR EXT212+WB bearing units | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
SNR USPH205 bearing units | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
SNR UCF305 bearing units | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
AST UCF 210-31E bearing units Video
AST UCF 210-31E Bearing Unit UCF 210-31E - Bearings
AST UCF 210-31E Bearing Unit. Bearing No. UCF 210-31E. Bore Diameter. 49,2125 mm. Bearing Type. Cast iron housing. Dynamic Load Rating. (Cr). 7,890
Buy AST UCF 210-31E AST Bearing - Metallurgy Heavy Bearing
Request A Quote For 480mm Outside Diameter (mm): Your Special AST UCF 210-31E AST Bearing Needs Today! Free 121mm Width (mm): AST Bearing
UCF210-31E Inch Series Four Bolt Flange - AST Bearings
UCF 210-31E four bolt flanged bearing unit drawings. Also available with eccentric locking collar. Medium Duty, Heavy Duty and other available types are
AST UCF 210-31E bearing units
The online AST UCF 210-31E bearing units parts store gives you immediate access to a selection of more than 1.4 NTN BEARING CORP.OF CANADA LTD
SNR ESP210 bearing,ESP210 Bearing Units
Aug 11, 2018 - We has been built up long-term cooperation with SNR company, could make a bulk order of the ESP210 Which SNR ESP210 is the most
NTN KV31X36X13.8 bearing | Best Bearings at the Best Prices
AST UCF 210-31E,AST UCF 210-31. AST UCF210-31E:UCF210-31E :UCF 210-31E :49,2125mm :mm :mm : :,,,,,,,. Contact us