Frequently bought 20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | 1 | Do | Dk | C1 |
KSR20-L0-16-10-12-15 | INA | 20 mm | 47 mm | 17,7 mm | 14 mm | DIN 8187 | 98,1 mm | 107,6 mm | 15,3 mm |
SNR USSP206 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR ESC202 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR UCF203 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR UCT308 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR UCF305 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR EXT212+WB bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR USPH205 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
SNR UCT213 bearing units | Series:82700; Cone Part Number:82788; Cup Part Number:82720; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:288.925 mm; B - Cone Width:55.563 mm; C - Cup Width:42.863 mm; B:55.563 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:202.95 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:271.27 mm; Db - Cup Backface Backing Diameter:264.92 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:33600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:130000 lbf; C0 - Static Radial Rating:239000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20600 lbf; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):805; G2 - Heat Generation Factor (Rib-Roller End):111; Cg - Geometry Factor:0.124; |
20 mm x 47 mm x 17,7 mm INA KSR20-L0-16-10-12-15 bearing units Video
Roller chain idler sprocket units - KSR20-L0-16-10-12-15
SeriesProductsProduct dataDescriptionCalculationCADMountingShopping basketDatasheet. KSR20-L0-16-10-12-15. Mounting information/user manuals
INA Chain idler sprocket (INA-KSR20-L0-16-10-12-15
INA Chain idler sprocket (INA-KSR20-L0-16-10-12-15): Amazon.com: Industrial & Scientific
INA (Schaeffler) - KSR20-L0-16-10-12-15 - Motion Industries
Buy INA (Schaeffler) Idler Roller Chain Sprockets KSR20-L0-16-10-12-15 direct from Motion Industries. Your proven service leader with reliable delivery since
INA Roller Chain Idler Sprocket Unit KSR20-L0-16-10-12-15
INA Roller Chain Idler Sprocket Unit KSR20-L0-16-10-12-15. Type: 16B-1. ERIKS item #: 23196005. EAN: 4012802789744. Manufacturer partnumber:
KSR20-L0-16-10-12-15 INA • ABF Store
KSR20-L0-16-10-12-15 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service
Roller chain idler sprocket units KSR20-L0-16-10-12-15 (Series
KSR20-L0-16-10-12-15 (Series KSR..-L0) sprocket made from steel or sintered iron. The datasheet is only an overview of dimensions and basic load ratings of