Frequently bought INA PCFTR15 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | U | C | N | J | A | A2 | d3 |
PCFTR15 | INA | 15 mm | 32,1 mm | 9,8 kN | 11,5 mm | 76,1 mm | 20 mm | 10 mm | 28 mm |
SNR EXT212+WB bearing units | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:30 mm; D:72 mm; B:19 mm; Inside Ring Outside Diameter:40.5 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:53,000 N; Static Load Rating:50,000 N; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):37 mm; db (max):40 mm; dc (min):44 mm; dd (min):48 mm; Da (max):65 mm; ra (max):1 mm; ra1 (max):1 mm; |
SNR UCF203 bearing units | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:30 mm; D:72 mm; B:19 mm; Inside Ring Outside Diameter:40.5 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:53,000 N; Static Load Rating:50,000 N; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):37 mm; db (max):40 mm; dc (min):44 mm; dd (min):48 mm; Da (max):65 mm; ra (max):1 mm; ra1 (max):1 mm; |
SNR USSP206 bearing units | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:30 mm; D:72 mm; B:19 mm; Inside Ring Outside Diameter:40.5 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:53,000 N; Static Load Rating:50,000 N; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):37 mm; db (max):40 mm; dc (min):44 mm; dd (min):48 mm; Da (max):65 mm; ra (max):1 mm; ra1 (max):1 mm; |
SNR UCT213 bearing units | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:30 mm; D:72 mm; B:19 mm; Inside Ring Outside Diameter:40.5 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:53,000 N; Static Load Rating:50,000 N; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):37 mm; db (max):40 mm; dc (min):44 mm; dd (min):48 mm; Da (max):65 mm; ra (max):1 mm; ra1 (max):1 mm; |
SNR ESC202 bearing units | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:30 mm; D:72 mm; B:19 mm; Inside Ring Outside Diameter:40.5 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:53,000 N; Static Load Rating:50,000 N; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):37 mm; db (max):40 mm; dc (min):44 mm; dd (min):48 mm; Da (max):65 mm; ra (max):1 mm; ra1 (max):1 mm; |
SNR USPH205 bearing units | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:30 mm; D:72 mm; B:19 mm; Inside Ring Outside Diameter:40.5 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:53,000 N; Static Load Rating:50,000 N; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):37 mm; db (max):40 mm; dc (min):44 mm; dd (min):48 mm; Da (max):65 mm; ra (max):1 mm; ra1 (max):1 mm; |
SNR UCF305 bearing units | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:30 mm; D:72 mm; B:19 mm; Inside Ring Outside Diameter:40.5 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:53,000 N; Static Load Rating:50,000 N; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):37 mm; db (max):40 mm; dc (min):44 mm; dd (min):48 mm; Da (max):65 mm; ra (max):1 mm; ra1 (max):1 mm; |
SNR UCT308 bearing units | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:30 mm; D:72 mm; B:19 mm; Inside Ring Outside Diameter:40.5 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:53,000 N; Static Load Rating:50,000 N; Limiting Speed - Grease:8,500 rpm; Limiting Speed - Oil:10,000 rpm; Radial Clearance:0.035 to 0.060 mm; db (min):37 mm; db (max):40 mm; dc (min):44 mm; dd (min):48 mm; Da (max):65 mm; ra (max):1 mm; ra1 (max):1 mm; |
INA PCFTR15 bearing units Video
Housing units - PCFTR15-XL - medias
PCFTR15-XL. Housing units three-bolt flanged housing units, cast iron, eccentric locking collar, P seals. Accessories · Send to shopping basket. Housing units
Housing units - - medias - Schaeffler
We are continually developing INA and FAG products further - for your benefit. Unfortunately you have ... Product PCFTR15 has now been renamed. The new
INA PCFTR15 bearing units PCFTR15
INA PCFTR15 bearing units. Bearing No. PCFTR15. Bore Diameter. 15 mm d. 15 mm. U. 32,1 mm. Thread (Q). M6 d3. 28 mm. A. 20 mm. A1. 11 mm. B1
Housing units (INA) PCFTR15 - Tinex
Code:93603 d:15.00 mm. D:81.00 mm. B:32.10 mm. Product weight:0.47. Stock:4 pcs. Note. For access to partner prices, please send us request to
INA Three-Bolt Triangular Flange Unit Eccentric ... - Eriks
Series: PCFTR. Type: PCFTR15-XL. ERIKS item #: PCFTR15-INA. Catalogue item no 1: 2098405. EAN: 4012802791099. Manufacturer partnumber: PCFTR15-
PCFTR15 INA • ABF Store
PCFTR15 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages