Frequently bought NACHI UCECH203 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | A | H | J | L | N | S |
ALF203 | KOYO | 17 mm | 9,55 kN | 18 mm | 81 mm | 63,5 mm | 52 mm | 8 mm | 6 mm |
ALP203 | KOYO | 17 mm | 9,55 kN | 25 mm | 30,2 mm | 87 mm | 114 mm | 11 mm | 6 mm |
BLF203 | FYH | 17 mm | - | 18 mm | 81 mm | 63,5 mm | 52 mm | 8 mm | 6 mm |
YSP 211-203 SB-2F | SKF | 55.562 mm | 25 mm | - | - | - | - | - | - |
NAX 2030 | IKO | 20 | - | - | 10 mm | - | 30 mm | - | - |
NAX 2030Z | IKO | 20 | - | - | 10 mm | - | 30 mm | - | - |
NAXI 2030 | IKO | 20 mm | - | - | 11 mm | - | 30 mm | - | - |
NAXI 2030Z | IKO | 20 mm | - | - | 11 mm | - | 30 mm | - | - |
BLP203 | FYH | 17 mm | 9,55 kN | 25 mm | 30,2 mm | 87 mm | 114 mm | 11 mm | 6 mm |
USSP203 | SNR | 17 mm | 9.55 kN | 21 mm | 78 mm | - | 264 mm | - | 6 mm |
UST203 | SNR | 17 mm | 9,55 kN | 32 mm | 89 mm | - | 94 mm | 19 mm | - |
SNR UCT308 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR UCF203 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR USPH205 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR USSP206 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR ESC202 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR UCT213 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR UCF305 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR EXT212+WB bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
NACHI UCECH203 bearing units Video
купить японский UCECH203 шатунная головка Nachi
Оригинальная купить японский UCECH203 шатунная головка Nachi (17х96х31) Аналог шатунной головки SKF, Fag. шатунная головка с однорядным
UCP203 - NACHI Bearing - UCP203 High Performance
We are one of the best dealers for NACHI UCP203 Bearings and NACHI UCECH203 bearing.UCP203 Pillow Block Bearing UCP203 is Set Screw Type
UCECH203 BEARING - NACHI BEARING - Large discount
NACHI UCECH203 bearings are provided by our company. If you have needs, we can also provide you replace for NACHI UCECH203 bearings to Your need
Bearing UCECH203 (NACHI) | Size and Specification
Bearing units UCECH203. Bearing number : UCECH203. Brand : NACHI. Bore Diameter (mm) : 17. Width (mm) : 31. Bearing dimensions and specification in
NACHI UCECH203 bearing | Best Bearings at the Best Prices
Bearing name: NACHI UCECH203 bearing. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand supplier:INA
NACHI 【 NU2305E 】 Italy | NU2305E Bearing Lagos
NACHI NU2305E bearing Price ... Bearing name:NACHI NU2305E ... Bearing In Stock · NACHI 【 UCECH203 】 Pittsburgh | UCECH203 Bearing Dimensions